UBS Knock-Out FPE3/ DE000UK8XMT1 /
24/01/2025 17:56:42 | Chg. -0.010 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
0.670EUR | -1.47% | - Turnover: - |
-Bid Size: - | -Ask Size: - | 0.720 | 0.670 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 17:56:42 | 0.670 | - |
24/01/2025 | 17:38:41 | 0.680 | - |
24/01/2025 | 17:36:16 | 0.670 | - |
24/01/2025 | 17:36:00 | 0.680 | - |
24/01/2025 | 17:29:40 | 0.680 | - |
24/01/2025 | 17:27:46 | 0.680 | - |
24/01/2025 | 17:24:39 | 0.680 | - |
24/01/2025 | 17:22:45 | 0.690 | - |
24/01/2025 | 17:14:43 | 0.680 | - |
24/01/2025 | 17:14:30 | 0.680 | - |
24/01/2025 | 17:11:30 | 0.680 | - |
24/01/2025 | 16:59:56 | 0.680 | - |
24/01/2025 | 16:59:15 | 0.690 | - |
All quotes in EUR