UBS Knock-Out BNR/ DE000UM59345 /
1/24/2025 9:56:32 PM | Chg. -0.040 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
1.450EUR | -2.68% | - Turnover: - |
-Bid Size: - | -Ask Size: - | 1.500 | 1.400 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:56:32 PM | 1.450 | - |
1/24/2025 | 9:56:19 PM | 1.460 | - |
1/24/2025 | 9:56:08 PM | 1.450 | - |
1/24/2025 | 9:50:11 PM | 1.460 | - |
1/24/2025 | 9:45:39 PM | 1.460 | - |
1/24/2025 | 9:45:22 PM | 1.450 | - |
1/24/2025 | 9:45:12 PM | 1.460 | - |
1/24/2025 | 9:45:02 PM | 1.450 | - |
1/24/2025 | 9:44:38 PM | 1.460 | - |
1/24/2025 | 9:44:20 PM | 1.450 | - |
1/24/2025 | 9:34:04 PM | 1.460 | - |
1/24/2025 | 7:59:08 PM | 1.450 | - |
1/24/2025 | 7:58:22 PM | 1.460 | - |
All quotes in EUR