Soc. Generale Put 45 STA2 21.03.2.../ DE000SY1U3L2 /
24/01/2025 16:32:54 | Chg. -0.160 | Volume | Bid17:30:06 | Ask17:30:06 | High | Low |
---|---|---|---|---|---|---|
1.450EUR | -9.94% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 1.600 | 1.450 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 16:32:54 | 1.450 | 0 |
24/01/2025 | 16:09:45 | 1.460 | 0 |
24/01/2025 | 15:28:00 | 1.460 | 0 |
24/01/2025 | 14:17:08 | 1.480 | 0 |
24/01/2025 | 13:13:30 | 1.470 | 0 |
24/01/2025 | 11:59:53 | 1.520 | 0 |
24/01/2025 | 10:59:15 | 1.530 | 0 |
24/01/2025 | 09:57:36 | 1.540 | 0 |
24/01/2025 | 08:56:56 | 1.600 | 0 |
24/01/2025 | 08:51:30 | 1.600 | 0 |
23/01/2025 | 21:37:50 | 1.610 | 0 |
23/01/2025 | 20:36:22 | 1.610 | 0 |
23/01/2025 | 19:21:54 | 1.610 | 0 |
All quotes in EUR