Soc. Generale Put 1.07 EUR/USD 10.../  DE000SJ7GBV4  /

Frankfurt Zert./SG
1/9/2025  4:31:42 PM Chg. +0.070 Volume Bid4:50:24 PM Ask- High Low
3.840EUR +1.86% 0
Turnover: 0.000
3.890Bid Size: 50,000 -Ask Size: - 3.950 3.740
 

Time & Sales

Date Time Last Volume
1/9/2025 4:31:42 PM 3.840 0
1/9/2025 3:21:11 PM 3.790 0
1/9/2025 2:07:03 PM 3.850 0
1/9/2025 1:06:45 PM 3.880 0
1/9/2025 12:02:57 PM 3.860 0
1/9/2025 10:57:28 AM 3.850 0
1/9/2025 10:20:56 AM 3.740 0
1/9/2025 9:48:29 AM 3.880 0
1/9/2025 9:00:29 AM 3.950 0
1/8/2025 9:42:39 PM 3.770 0
1/8/2025 9:26:55 PM 3.780 0
1/8/2025 8:24:58 PM 3.670 0
1/8/2025 7:23:58 PM 3.790 0
 
  All quotes in EUR