Soc. Generale Knock-Out Ströer SE.../  DE000SN3BP56  /

Frankfurt Zert./SG
1/24/2025  9:40:57 PM Chg. +0.060 Volume Bid1/24/2025 Ask1/24/2025 High Low
1.920EUR +3.23% 0
Turnover: 0.000
1.920Bid Size: 1,600 1.940Ask Size: 1,600 1.930 1.860
 

Time & Sales

Date Time Last Volume
1/24/2025 9:40:57 PM 1.920 0
1/24/2025 9:16:54 PM 1.920 0
1/24/2025 8:14:24 PM 1.920 0
1/24/2025 7:02:25 PM 1.920 0
1/24/2025 5:55:09 PM 1.930 0
1/24/2025 4:53:42 PM 1.930 0
1/24/2025 4:17:39 PM 1.930 0
1/24/2025 3:41:14 PM 1.900 0
1/24/2025 2:28:10 PM 1.930 0
1/24/2025 1:17:57 PM 1.900 0
1/24/2025 12:15:16 PM 1.900 0
1/24/2025 11:05:56 AM 1.900 0
1/24/2025 9:55:44 AM 1.890 0
 
  All quotes in EUR