Soc. Generale Knock-Out FPE3/ DE000SH3XMX3 /
24/01/2025 21:47:06 | Chg. -0.010 | Volume | Bid24/01/2025 | Ask24/01/2025 | High | Low |
---|---|---|---|---|---|---|
1.820EUR | -0.55% | 0 Turnover: 0.000 |
1.820Bid Size: 3,000 | 1.840Ask Size: 3,000 | 1.850 | 1.810 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 21:47:06 | 1.820 | 0 |
24/01/2025 | 20:30:15 | 1.820 | 0 |
24/01/2025 | 19:16:27 | 1.820 | 0 |
24/01/2025 | 18:08:41 | 1.820 | 0 |
24/01/2025 | 16:53:06 | 1.820 | 0 |
24/01/2025 | 16:19:33 | 1.810 | 0 |
24/01/2025 | 15:52:49 | 1.810 | 0 |
24/01/2025 | 14:44:50 | 1.820 | 0 |
24/01/2025 | 13:28:53 | 1.820 | 0 |
24/01/2025 | 12:14:26 | 1.820 | 0 |
24/01/2025 | 11:04:05 | 1.850 | 0 |
24/01/2025 | 09:51:57 | 1.850 | 0 |
24/01/2025 | 09:14:46 | 1.820 | 0 |
All quotes in EUR