Soc. Generale Knock-Out FPE3/ DE000CL5XTC9 /
1/24/2025 9:36:14 PM | Chg. 0.000 | Volume | Bid1/24/2025 | Ask1/24/2025 | High | Low |
---|---|---|---|---|---|---|
1.960EUR | 0.00% | 0 Turnover: 0.000 |
1.960Bid Size: 3,000 | 1.980Ask Size: 3,000 | 1.980 | 1.950 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:36:14 PM | 1.960 | 0 |
1/24/2025 | 8:54:58 PM | 1.960 | 0 |
1/24/2025 | 7:49:10 PM | 1.960 | 0 |
1/24/2025 | 6:45:23 PM | 1.960 | 0 |
1/24/2025 | 5:45:20 PM | 1.960 | 0 |
1/24/2025 | 4:35:39 PM | 1.950 | 0 |
1/24/2025 | 4:14:24 PM | 1.950 | 0 |
1/24/2025 | 3:34:16 PM | 1.950 | 0 |
1/24/2025 | 2:28:33 PM | 1.950 | 0 |
1/24/2025 | 1:24:55 PM | 1.950 | 0 |
1/24/2025 | 12:12:10 PM | 1.950 | 0 |
1/24/2025 | 10:59:35 AM | 1.980 | 0 |
1/24/2025 | 9:53:32 AM | 1.980 | 0 |
All quotes in EUR