Soc. Generale Knock-Out FANG/ DE000SU2XDR9 /
1/23/2025 9:47:08 PM | Chg. -0.34 | Volume | Bid10:00:36 PM | Ask10:00:36 PM | High | Low |
---|---|---|---|---|---|---|
13.38EUR | -2.48% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 13.99 | 13.26 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 9:47:08 PM | 13.38 | 0 |
1/23/2025 | 8:48:59 PM | 13.37 | 0 |
1/23/2025 | 7:50:05 PM | 13.38 | 0 |
1/23/2025 | 6:50:33 PM | 13.50 | 0 |
1/23/2025 | 5:52:45 PM | 13.51 | 0 |
1/23/2025 | 3:50:41 PM | 13.99 | 0 |
1/23/2025 | 1:47:48 PM | 13.52 | 0 |
1/23/2025 | 11:43:20 AM | 13.26 | 0 |
1/23/2025 | 8:29:22 AM | 13.45 | 0 |
1/22/2025 | 9:44:04 PM | 13.72 | 0 |
1/22/2025 | 8:44:48 PM | 13.76 | 0 |
1/22/2025 | 7:44:50 PM | 13.87 | 0 |
1/22/2025 | 6:44:41 PM | 13.98 | 0 |
All quotes in EUR