Soc. Generale Knock-Out EUZ/  DE000SW12NE1  /

Frankfurt Zert./SG
1/24/2025  9:42:45 PM Chg. +0.230 Volume Bid9:46:30 PM Ask9:46:30 PM High Low
2.630EUR +9.58% 0
Turnover: 0.000
2.650Bid Size: 1,200 2.690Ask Size: 1,200 2.680 2.420
 

Time & Sales

Date Time Last Volume
1/24/2025 9:42:45 PM 2.630 0
1/24/2025 9:22:11 PM 2.630 0
1/24/2025 8:19:43 PM 2.650 0
1/24/2025 7:09:40 PM 2.680 0
1/24/2025 5:59:06 PM 2.670 0
1/24/2025 4:43:56 PM 2.680 0
1/24/2025 4:10:30 PM 2.600 0
1/24/2025 3:27:50 PM 2.570 0
1/24/2025 2:19:35 PM 2.590 0
1/24/2025 1:05:02 PM 2.600 0
1/24/2025 12:02:30 PM 2.570 0
1/24/2025 10:55:57 AM 2.540 0
1/24/2025 9:55:03 AM 2.500 0
 
  All quotes in EUR