Soc. Generale Knock-Out DJI/  DE000CJ8NMM2  /

EUWAX
09/01/2025  16:15:32 Chg. +0.04 Volume Bid16:58:46 Ask16:58:46 High Low
23.10EUR +0.17% -
Turnover: -
-Bid Size: - -Ask Size: - 23.13 23.03
 

Time & Sales

Date Time Last Volume
09/01/2025 16:15:32 23.10 0
09/01/2025 15:15:28 23.03 0
09/01/2025 13:50:58 23.10 0
09/01/2025 11:45:40 23.13 0
09/01/2025 08:28:26 23.06 0
08/01/2025 21:40:01 23.06 0
08/01/2025 20:42:13 23.05 0
08/01/2025 19:41:32 23.05 0
08/01/2025 18:39:01 22.90 0
08/01/2025 17:20:14 23.06 0
08/01/2025 16:15:22 22.92 0
08/01/2025 15:14:22 23.09 0
08/01/2025 13:50:14 23.03 0
 
  All quotes in EUR