Soc. Generale Knock-Out DJI/ DE000CJ5AD44 /
1/24/2025 8:42:15 PM | Chg. -0.21 | Volume | Bid9:25:26 PM | Ask9:25:26 PM | High | Low |
---|---|---|---|---|---|---|
20.45EUR | -1.02% | - Turnover: - |
20.42Bid Size: 175,000 | 20.43Ask Size: 175,000 | 20.61 | 20.44 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 8:42:15 PM | 20.45 | 0 |
1/24/2025 | 7:42:22 PM | 20.51 | 0 |
1/24/2025 | 6:42:12 PM | 20.52 | 0 |
1/24/2025 | 4:57:16 PM | 20.44 | 0 |
1/24/2025 | 3:22:46 PM | 20.53 | 0 |
1/24/2025 | 12:24:44 PM | 20.55 | 0 |
1/24/2025 | 11:54:52 AM | 20.56 | 0 |
1/24/2025 | 9:36:35 AM | 20.61 | 0 |
1/23/2025 | 9:44:42 PM | 20.66 | 0 |
1/23/2025 | 8:46:18 PM | 20.69 | 0 |
1/23/2025 | 7:47:49 PM | 20.67 | 0 |
1/23/2025 | 6:48:09 PM | 20.63 | 0 |
1/23/2025 | 5:45:28 PM | 20.60 | 0 |
All quotes in EUR