Soc. Generale Knock-Out Cadence D.../ DE000SQ8MT32 /
24/01/2025 20:00:03 | Chg. -0.510 | Volume | Bid20:58:49 | Ask20:58:49 | High | Low |
---|---|---|---|---|---|---|
10.540EUR | -4.62% | 0 Turnover: 0.000 |
10.610Bid Size: 20,000 | 10.640Ask Size: 20,000 | 11.290 | 10.540 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 20:00:03 | 10.540 | 0 |
24/01/2025 | 18:56:43 | 10.590 | 0 |
24/01/2025 | 17:54:58 | 10.840 | 0 |
24/01/2025 | 16:51:59 | 10.720 | 0 |
24/01/2025 | 16:21:38 | 10.830 | 0 |
24/01/2025 | 15:48:56 | 11.070 | 0 |
24/01/2025 | 14:34:25 | 11.040 | 0 |
24/01/2025 | 13:20:31 | 11.290 | 0 |
24/01/2025 | 12:12:42 | 11.090 | 0 |
24/01/2025 | 11:00:43 | 11.070 | 0 |
24/01/2025 | 09:45:52 | 10.960 | 0 |
24/01/2025 | 08:58:17 | 10.950 | 0 |
24/01/2025 | 08:49:06 | 10.990 | 0 |
All quotes in EUR