Soc. Generale Knock-Out AXON/ DE000SW7P0S8 /
24/01/2025 21:46:23 | Chg. -0.53 | Volume | Bid22:05:02 | Ask22:05:02 | High | Low |
---|---|---|---|---|---|---|
33.08EUR | -1.58% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 33.52 | 32.77 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 21:46:23 | 33.08 | 0 |
24/01/2025 | 20:47:59 | 32.77 | 0 |
24/01/2025 | 19:47:59 | 33.12 | 0 |
24/01/2025 | 18:48:14 | 33.32 | 0 |
24/01/2025 | 17:50:36 | 33.52 | 0 |
24/01/2025 | 15:57:08 | 33.09 | 0 |
24/01/2025 | 13:53:44 | 33.06 | 0 |
24/01/2025 | 11:49:23 | 32.98 | 0 |
24/01/2025 | 08:49:04 | 33.04 | 0 |
23/01/2025 | 21:48:52 | 33.61 | 0 |
23/01/2025 | 20:50:31 | 33.42 | 0 |
23/01/2025 | 19:51:36 | 33.13 | 0 |
23/01/2025 | 18:52:03 | 32.86 | 0 |
All quotes in EUR