Soc. Generale Knock-Out Accenture.../  DE000SQ1YTQ3  /

Frankfurt Zert./SG
1/10/2025  8:19:32 PM Chg. -0.070 Volume Bid9:14:02 PM Ask9:14:02 PM High Low
0.870EUR -7.45% 0
Turnover: 0.000
0.850Bid Size: 250,000 0.860Ask Size: 250,000 0.950 0.870
 

Time & Sales

Date Time Last Volume
1/10/2025 8:19:32 PM 0.870 0
1/10/2025 7:11:20 PM 0.880 0
1/10/2025 6:07:07 PM 0.870 0
1/10/2025 4:52:24 PM 0.880 0
1/10/2025 3:43:41 PM 0.920 0
1/10/2025 3:05:12 PM 0.890 0
1/10/2025 1:27:01 PM 0.910 0
1/10/2025 1:08:47 PM 0.920 0
1/10/2025 12:18:39 PM 0.930 0
1/10/2025 11:04:17 AM 0.930 0
1/10/2025 9:58:59 AM 0.920 0
1/10/2025 8:57:42 AM 0.950 0
1/9/2025 9:47:14 PM 0.940 0
 
  All quotes in EUR