Soc. Generale Knock-Out 1BR1/ DE000SJ14WJ4 /
1/10/2025 9:44:50 PM | Chg. -0.050 | Volume | Bid9:55:06 PM | Ask9:55:06 PM | High | Low |
---|---|---|---|---|---|---|
0.570EUR | -8.06% | 0 Turnover: 0.000 |
0.570Bid Size: 5,300 | 0.620Ask Size: 5,300 | 0.700 | 0.560 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 9:44:50 PM | 0.570 | 0 |
1/10/2025 | 9:20:16 PM | 0.560 | 0 |
1/10/2025 | 8:13:04 PM | 0.580 | 0 |
1/10/2025 | 7:04:24 PM | 0.570 | 0 |
1/10/2025 | 6:01:06 PM | 0.560 | 0 |
1/10/2025 | 4:49:16 PM | 0.600 | 0 |
1/10/2025 | 3:46:51 PM | 0.640 | 0 |
1/10/2025 | 3:08:53 PM | 0.620 | 0 |
1/10/2025 | 2:32:37 PM | 0.630 | 0 |
1/10/2025 | 1:24:36 PM | 0.690 | 0 |
1/10/2025 | 1:05:40 PM | 0.680 | 0 |
1/10/2025 | 12:18:09 PM | 0.690 | 0 |
1/10/2025 | 11:01:49 AM | 0.690 | 0 |
All quotes in EUR