Soc. Generale Discount Zert FPE3 .../ DE000SW94QX2 /
10/01/2025 09:50:11 | Chg. -0.73 | Volume | Bid16:06:28 | Ask16:06:28 | High | Low |
---|---|---|---|---|---|---|
41.11EUR | -1.74% | - Turnover: - |
40.28Bid Size: 300 | -Ask Size: - | 41.11 | 41.11 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
10/01/2025 | 09:50:11 | 41.11 | 0 |
09/01/2025 | 09:51:16 | 41.84 | 0 |
08/01/2025 | 09:04:26 | 41.82 | 0 |
07/01/2025 | 09:02:24 | 41.76 | 0 |
06/01/2025 | 09:51:28 | 41.60 | 0 |
06/01/2025 | 09:50:47 | 41.59 | 0 |
All quotes in EUR