Soc. Generale Call 60 ACR 20.06.2.../ DE000SJ9VTW9 /
1/23/2025 9:47:49 PM | Chg. -0.005 | Volume | Bid9:48:56 PM | Ask9:48:56 PM | High | Low |
---|---|---|---|---|---|---|
0.045EUR | -10.00% | 0 Turnover: 0.000 |
0.046Bid Size: 10,000 | 0.058Ask Size: 10,000 | 0.050 | 0.043 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 9:47:49 PM | 0.045 | 0 |
1/23/2025 | 9:05:51 PM | 0.045 | 0 |
1/23/2025 | 8:02:09 PM | 0.045 | 0 |
1/23/2025 | 6:46:38 PM | 0.045 | 0 |
1/23/2025 | 5:46:11 PM | 0.045 | 0 |
1/23/2025 | 4:31:34 PM | 0.043 | 0 |
1/23/2025 | 3:26:02 PM | 0.046 | 0 |
1/23/2025 | 2:21:44 PM | 0.048 | 0 |
1/23/2025 | 1:15:11 PM | 0.047 | 0 |
1/23/2025 | 12:07:19 PM | 0.049 | 0 |
1/23/2025 | 10:55:33 AM | 0.047 | 0 |
1/23/2025 | 9:47:45 AM | 0.050 | 0 |
1/23/2025 | 8:55:10 AM | 0.049 | 0 |
All quotes in EUR