Soc. Generale Call 4500 GIVN 20.0.../ DE000SW982S4 /
24/01/2025 16:53:49 | Chg. -0.240 | Volume | Bid17:23:52 | Ask17:23:52 | High | Low |
---|---|---|---|---|---|---|
0.220EUR | -52.17% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.490 | 0.220 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 16:53:49 | 0.220 | 0 |
24/01/2025 | 16:16:07 | 0.230 | 0 |
24/01/2025 | 15:49:06 | 0.270 | 0 |
24/01/2025 | 14:33:34 | 0.270 | 0 |
24/01/2025 | 13:33:27 | 0.250 | 0 |
24/01/2025 | 12:18:32 | 0.260 | 0 |
24/01/2025 | 11:07:24 | 0.280 | 0 |
24/01/2025 | 09:57:38 | 0.270 | 0 |
24/01/2025 | 09:05:16 | 0.490 | 0 |
23/01/2025 | 16:53:13 | 0.460 | 0 |
23/01/2025 | 15:50:21 | 0.440 | 0 |
23/01/2025 | 14:43:10 | 0.430 | 0 |
23/01/2025 | 13:35:56 | 0.450 | 0 |
All quotes in EUR