Soc. Generale Call 32 ML 21.03.20.../ DE000SJ7JTD8 /
1/24/2025 9:41:59 PM | Chg. +0.020 | Volume | Bid1/24/2025 | Ask1/24/2025 | High | Low |
---|---|---|---|---|---|---|
0.250EUR | +8.70% | 0 Turnover: 0.000 |
0.250Bid Size: 10,000 | 0.270Ask Size: 10,000 | 0.260 | 0.240 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:41:59 PM | 0.250 | 0 |
1/24/2025 | 9:17:25 PM | 0.250 | 0 |
1/24/2025 | 8:12:27 PM | 0.250 | 0 |
1/24/2025 | 7:07:01 PM | 0.250 | 0 |
1/24/2025 | 6:04:30 PM | 0.250 | 0 |
1/24/2025 | 5:02:15 PM | 0.250 | 0 |
1/24/2025 | 4:10:05 PM | 0.250 | 0 |
1/24/2025 | 3:53:15 PM | 0.250 | 0 |
1/24/2025 | 2:49:51 PM | 0.250 | 0 |
1/24/2025 | 1:43:20 PM | 0.250 | 0 |
1/24/2025 | 12:28:42 PM | 0.250 | 0 |
1/24/2025 | 11:13:40 AM | 0.250 | 0 |
1/24/2025 | 9:58:55 AM | 0.260 | 0 |
All quotes in EUR