Soc. Generale Call 1260 MOH 19.12.../  DE000SV9XKG1  /

Frankfurt Zert./SG
1/10/2025  12:00:04 PM Chg. +0.002 Volume Bid12:29:47 PM Ask12:29:47 PM High Low
0.039EUR +5.41% 0
Turnover: 0.000
0.040Bid Size: 150,000 0.050Ask Size: 150,000 0.039 0.038
 

Time & Sales

Date Time Last Volume
1/10/2025 12:00:04 PM 0.039 0
1/10/2025 10:54:27 AM 0.038 0
1/10/2025 9:49:00 AM 0.038 0
1/10/2025 8:45:31 AM 0.038 0
1/9/2025 9:36:36 PM 0.037 0
1/9/2025 9:19:25 PM 0.037 0
1/9/2025 8:08:30 PM 0.037 0
1/9/2025 7:00:00 PM 0.037 0
1/9/2025 5:57:40 PM 0.037 0
1/9/2025 4:49:22 PM 0.037 0
1/9/2025 3:45:11 PM 0.036 0
1/9/2025 2:34:26 PM 0.035 0
1/9/2025 1:26:41 PM 0.035 0
 
  All quotes in EUR