Soc. Generale Call 1100 RAA 19.09.../ DE000SJ0ECP4 /
1/10/2025 6:14:09 PM | Chg. 0.000 | Volume | Bid10:00:37 PM | Ask10:00:37 PM | High | Low |
---|---|---|---|---|---|---|
0.110EUR | 0.00% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.120 | 0.110 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 6:14:09 PM | 0.110 | 0 |
1/10/2025 | 5:13:11 PM | 0.120 | 0 |
1/10/2025 | 4:16:33 PM | 0.120 | 0 |
1/10/2025 | 3:09:55 PM | 0.110 | 0 |
1/10/2025 | 2:16:42 PM | 0.110 | 0 |
1/10/2025 | 1:15:20 PM | 0.120 | 0 |
1/10/2025 | 12:12:26 PM | 0.120 | 0 |
1/10/2025 | 11:12:10 AM | 0.120 | 0 |
1/10/2025 | 9:12:15 AM | 0.120 | 0 |
1/9/2025 | 6:24:54 PM | 0.110 | 0 |
1/9/2025 | 4:11:52 PM | 0.110 | 0 |
1/9/2025 | 3:08:11 PM | 0.110 | 0 |
1/9/2025 | 2:13:49 PM | 0.120 | 0 |
All quotes in EUR