Soc. Generale Bonus Zert SRT3 27..../ DE000SU752L8 /
1/24/2025 9:39:16 PM | Chg. -3.520 | Volume | Bid9:59:48 PM | Ask- | High | Low |
---|---|---|---|---|---|---|
335.380EUR | -1.04% | 0 Turnover: 0.000 |
336.160Bid Size: 100 | -Ask Size: - | 343.700 | 335.380 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:39:16 PM | 335.380 | 0 |
1/24/2025 | 9:13:54 PM | 336.540 | 0 |
1/24/2025 | 7:57:43 PM | 335.660 | 0 |
1/24/2025 | 6:44:00 PM | 336.930 | 0 |
1/24/2025 | 5:43:19 PM | 338.080 | 0 |
1/24/2025 | 4:28:19 PM | 340.780 | 0 |
1/24/2025 | 4:12:24 PM | 337.570 | 0 |
1/24/2025 | 3:18:31 PM | 339.130 | 0 |
1/24/2025 | 2:18:02 PM | 341.950 | 0 |
1/24/2025 | 1:14:24 PM | 343.700 | 0 |
1/24/2025 | 12:02:36 PM | 343.100 | 0 |
1/24/2025 | 10:59:06 AM | 342.880 | 0 |
1/24/2025 | 9:55:44 AM | 341.660 | 0 |
All quotes in EUR