Soc. Generale Bonus Zert NDA 26.0.../  DE000SJ1GRW1  /

Frankfurt Zert./SG
24/01/2025  21:47:47 Chg. +0.040 Volume Bid21:59:51 Ask21:59:51 High Low
75.790EUR +0.05% 0
Turnover: 0.000
75.800Bid Size: 250 76.090Ask Size: 250 76.250 75.790
 

Time & Sales

Date Time Last Volume
24/01/2025 21:47:47 75.790 0
24/01/2025 20:24:33 75.790 0
24/01/2025 19:14:29 75.800 0
24/01/2025 17:59:52 75.810 0
24/01/2025 16:43:17 75.970 0
24/01/2025 16:18:39 76.010 0
24/01/2025 15:28:54 76.040 0
24/01/2025 14:18:00 76.130 0
24/01/2025 13:17:33 76.250 0
24/01/2025 12:16:10 76.240 0
24/01/2025 11:04:24 76.190 0
24/01/2025 10:00:30 76.250 0
24/01/2025 09:05:32 76.080 0
 
  All quotes in EUR