Soc. Generale Bonus Zert FME 27.0.../ DE000SJ683J4 /
24/01/2025 21:42:34 | Chg. +0.060 | Volume | Bid21:59:12 | Ask21:59:12 | High | Low |
---|---|---|---|---|---|---|
48.820EUR | +0.12% | 0 Turnover: 0.000 |
48.820Bid Size: 500 | 49.250Ask Size: 500 | 48.990 | 48.650 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 21:42:34 | 48.820 | 0 |
24/01/2025 | 21:18:38 | 48.900 | 0 |
24/01/2025 | 20:16:25 | 48.810 | 0 |
24/01/2025 | 19:08:11 | 48.650 | 0 |
24/01/2025 | 17:52:49 | 48.790 | 0 |
24/01/2025 | 16:49:25 | 48.800 | 0 |
24/01/2025 | 16:20:24 | 48.810 | 0 |
24/01/2025 | 15:43:49 | 48.710 | 0 |
24/01/2025 | 14:28:37 | 48.760 | 0 |
24/01/2025 | 13:23:24 | 48.710 | 0 |
24/01/2025 | 12:06:37 | 48.830 | 0 |
24/01/2025 | 10:56:03 | 48.710 | 0 |
24/01/2025 | 09:55:41 | 48.990 | 0 |
All quotes in EUR