SMITH -A.O.- CORP. DL 1/ US8318652091 /
23/01/2025 16:13:50 | Chg. -0.320 | Volume | Bid16:27:36 | Ask16:27:36 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
67.880EUR | -0.47% | 50 Turnover: 3,400 |
67.720Bid Size: 223 | 67.900Ask Size: 223 | 9.92 bill.EUR | - | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 48.33 N | - | - | - | - |
Stochastic Fast K(14,3) | 46.81 N | - | - | - | - |
Stochastic Fast D(14,3) | 64.04 N | - | - | - | - |
Stochastic Slow D(14,3,3) | 75.70 N | - | - | - | - |
Stochastic RSI(14) | 0.39 N | - | - | - | - |
Williams Percent Range(14) | -53.19 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 44.45 N | - | - | - | - |
MACD Value(12,26) | 0.16 | - | - | - | - |
CCI(14) | -0.97 | - | - | - | - |
Momentum(14) | 1.16 | - | - | - | - |
Average Directional Index(14) | 17.29 N | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 67.28 | - | - | - | - |
Exponential Moving Average Value(20) | 68.10 | - | - | - | - |
Moving Averages(50) | 68.51 | - | - | - | - |
Exponential Moving Average Value(50) | 68.88 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 1.16% | - | - | - | - |
Volatility(250) | 1.27 | - | - | - | - |
Average True Range(14) | 1.16 | - | - | - | - |
Standard Deviation(14) | 1.47 | - | - | - | - |
Bollinger Bands Width(20) | 0.09 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |