Raiffeisen-Mehrwert 2026 VTA/ AT0000A2HTB9 /
NAV23.01.2025 | Diff.+0.0100 | Ertragstyp | Ausrichtung | Fondsgesellschaft |
---|---|---|---|---|
103.8000EUR | +0.01% | vollthesaurierend | Anleihen weltweit | Raiffeisen KAG ▶ |
Monatliche Performance
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | 2.10 | 0.47 | - |
2021 | 0.34 | 0.04 | 0.14 | 0.39 | 0.10 | 0.31 | 0.69 | 0.01 | -0.36 | -0.57 | -0.24 | 0.17 | +1.00% |
2022 | -0.89 | -3.20 | -2.46 | -1.30 | -1.02 | -3.89 | 3.37 | -1.29 | -3.49 | 0.53 | 2.94 | -0.73 | -11.10% |
2023 | 1.80 | -0.10 | 0.12 | 0.45 | 0.42 | -0.14 | 0.88 | 0.16 | -0.11 | 0.43 | 1.30 | 1.51 | +6.90% |
2024 | 0.29 | -0.07 | 0.60 | 0.17 | 0.34 | 0.57 | 0.75 | 0.54 | 0.69 | 0.32 | 0.44 | 0.24 | - |
2025 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - |
Kennzahlen
lfd. Jahr | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
---|---|---|---|---|---|
Volatilität | 0.60% | 0.63% | 0.77% | 2.72% | -% |
Sharpe Ratio | -1.12 | 4.24 | 3.23 | -0.95 | - |
Bester Monat | +0.24% | +0.75% | +0.75% | +3.37% | +3.37% |
Schlechtester Monat | +0.13% | +0.13% | -0.07% | -3.89% | -3.89% |
Maximaler Verlust | -0.16% | -0.19% | -0.29% | -13.59% | - |
Outperformance | - | - | - | - | - |
Alle Kurse in EUR
Tranchen
Titel | Ertragstyp | Rückn. Preis | 1 Jahr | 3 Jahre | |
---|---|---|---|---|---|
Raiffeisen-Mehrwert 2026 A | ausschüttend | 99.5500 | +5.18% | +0.25% | |
Raiffeisen-Mehrwert 2026 VTA | vollthesaurierend | 103.8000 | +5.18% | +0.26% |
Performance
lfd. Jahr | +0.13% | ||
---|---|---|---|
6 Monate | +2.66% | ||
1 Jahr | +5.18% | ||
3 Jahre | +0.26% | ||
5 Jahre | - | ||
seit Beginn | +3.80% | ||
Jahr | |||
2023 | +6.90% | ||
2022 | -11.10% | ||
2021 | +1.00% |