Oats (ZO September 2025)/ ECBOT
ZO1/23/2025 12:00:00 AM | Chg. -5.75 | Bid1/22/2025 | Ask8:30:00 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
372.50USD | -1.52% | - | 400.00 | 372.50 | 372.50 | 372.50 | 378.25 |
Master data
WKN: | - |
---|---|
Ticker: | ZO |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ECBOT |
Number of members: | - |
Next exchange holiday: | 2/17/2025 |
Quote data
Open: | 372.50 |
---|---|
High: | 372.50 |
Low: | 372.50 |
Previous Close: | 378.25 |
Trades: | - |
Settlement Price(1/23/2025): | 373.00 |
Change Settlement: | -0.13%(-0.5000) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F ZO 3/25 | 367.75 | 8:18 PM | +0.89% | 366.25 | 368.25 | 3,102 | |
F ZO 5/25 | 373.00 | 8:14 PM | +0.20% | 369.50 | 374.00 | 709 | |
F ZO 7/25 | 374.50 | 6:15 PM | 0.00% | 335.00 | 390.00 | 107 | |
F ZO 9/25 | 372.50 | 12:00 AM | -1.52% | - | 400.00 | 9 | |
F ZO 12/25 | 377.50 | 12:00 AM | -1.50% | - | - | 18 | |
F ZO 3/26 | 381.00 | 12:00 AM | -1.49% | - | - | 1 | |
F ZO 5/26 | - | - | - | - | - | 0 | |
F ZO 7/26 | 363.25 | 12:00 AM | -1.56% | - | - | 1 | |
F ZO 9/26 | - | - | - | - | - | 0 | |
F ZO 12/26 | 381.50 | 12:00 AM | -1.48% | - | - | 1 | |
F ZO 7/27 | - | - | - | - | - | - | |
F ZO 9/27 | 375.75 | 12:00 AM | -1.51% | - | - | 1 |
Performance
1 Week | +3.33% | ||
---|---|---|---|
1 Month | +6.66% | ||
3 Months | +0.20% | ||
YTD | +10.45% | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 378.25 | 360.50 |
---|---|---|
1M High / 1M Low: | 378.25 | 331.50 |
6M High / 6M Low: | 394.75 | 313.00 |
High (YTD): | 1/22/2025 | 378.25 |
Low (YTD): | 1/9/2025 | 337.25 |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | 370.75 | |
Avg. volume 1W: | .50 | |
Avg. price 1M: | 349.70 | |
Avg. volume 1M: | .10 | |
Avg. price 6M: | 356.13 | |
Avg. volume 6M: | .07 | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | 26.67% | |
Volatility 6M: | 28.87% | |
Volatility 1Y: | - | |
Volatility 3Y: | - |