Morgan Stanley Knock-Out HPE/  DE000MG5T4G9  /

Stuttgart
1/24/2025  9:52:07 PM Chg. -0.02 Volume Bid10:00:39 PM Ask10:00:39 PM High Low
11.39EUR -0.18% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 11.41 11.39
 

Time & Sales

Date Time Last Volume
1/24/2025 9:52:07 PM 11.39 0
1/24/2025 5:36:00 PM 11.40 0
1/24/2025 10:49:30 AM 11.41 0
1/23/2025 9:57:11 PM 11.41 0
1/23/2025 5:42:37 PM 11.37 0
1/23/2025 10:49:38 AM 11.36 0
1/22/2025 9:52:58 PM 11.55 0
1/22/2025 5:42:17 PM 11.53 0
1/22/2025 10:52:03 AM 11.13 0
1/21/2025 9:51:54 PM 10.83 0
1/21/2025 4:45:54 PM 10.35 0
1/21/2025 10:45:18 AM 10.38 0
1/20/2025 9:52:30 PM 10.98 0
 
  All quotes in EUR