LGT(Lux) I Cat Bond Fund B2 CHF/ LU0816333479 /
NAV1/17/2025 | Chg.-0.3700 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
131.4200CHF | -0.28% | reinvestment | Bonds Worldwide | LGT Capital P. (IE) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | -0.84 | -0.99 | - |
2019 | 0.60 | -0.33 | -0.41 | -1.20 | -1.17 | 0.27 | 0.10 | -1.22 | 2.20 | 0.90 | -0.60 | 0.10 | -0.84% |
2020 | 0.74 | 0.73 | -0.84 | 0.05 | 0.08 | 0.55 | 0.73 | 0.48 | 0.87 | 0.28 | -0.08 | -0.20 | +3.44% |
2021 | 0.03 | -0.22 | 0.41 | 0.27 | -0.08 | 0.06 | 0.40 | 0.20 | -0.32 | 0.02 | 0.05 | 0.01 | +0.84% |
2022 | 0.03 | 0.10 | 0.33 | -0.49 | -0.19 | -0.26 | -0.27 | 0.29 | -0.93 | -1.90 | -0.65 | -0.74 | -4.59% |
2023 | 0.71 | 0.85 | 1.19 | 0.99 | 0.55 | 0.88 | 0.68 | 0.78 | 0.81 | 0.87 | 0.14 | 0.48 | +9.29% |
2024 | 1.20 | 0.83 | 0.37 | 0.37 | -0.67 | 0.51 | 1.19 | 0.81 | 1.21 | 1.08 | 0.44 | 0.47 | - |
2025 | -0.28 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | -% | 1.52% | 1.67% | 2.91% | 2.49% |
Sharpe ratio | 0.00 | - | - | - | 0.19 |
Best month | +0.47% | +1.21% | +1.21% | +1.21% | +1.21% |
Worst month | -0.28% | -0.28% | -0.67% | -1.90% | -1.90% |
Maximum loss | -0.28% | -0.28% | -0.77% | -5.29% | -5.33% |
Outperformance | +3.52% | - | +1.50% | - | - |
All quotes in CHF
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
LGT(Lux) I Cat Bond Fund B CHF | reinvestment | 121.6000 | +5.88% | +10.59% | |
LGT(Lux) I Cat Bond Fund B EUR | reinvestment | 133.7200 | +8.60% | +16.43% | |
LGT(Lux) I Cat Bond Fund B USD | reinvestment | 160.9900 | +10.23% | +23.20% | |
LGT(Lux) I Cat Bond Fund B2 EUR | reinvestment | 143.9600 | +9.02% | +18.07% | |
LGT(Lux) I Cat Bond Fund C CHF | reinvestment | 131.3000 | +6.44% | +12.29% | |
LGT(Lux) I Cat Bond Fund C USD | reinvestment | 174.1700 | +10.76% | +25.04% | |
LGT(Lux) I Cat Bond Fund C EUR | reinvestment | 144.6400 | +9.05% | +18.10% | |
LGT(Lux) I Cat Bond Fund B2 CHF | reinvestment | 131.4200 | +6.49% | +12.34% | |
LGT(Lux) I Cat Bond Fund B2 USD | reinvestment | 174.0100 | +10.76% | +25.04% | |
LGT(Lux) I Cat Bond Fund C2 EUR | reinvestment | 118.9700 | +9.21% | - | |
LGT(Lux) I Cat Bond Fund C2 USD | reinvestment | 122.5300 | +10.93% | - | |
LGT(Lux) I Cat Bond Fund C2 CHF | reinvestment | 117.3300 | +6.67% | - |
Performance
YTD | -0.28% | ||
---|---|---|---|
6 Months | +3.77% | ||
1 Year | +6.49% | ||
3 Years | +12.34% | ||
5 Years | +16.81% | ||
Since start | +14.11% | ||
Year | |||
2023 | +9.29% | ||
2022 | -4.59% | ||
2021 | +0.84% | ||
2020 | +3.44% | ||
2019 | -0.84% |