LANXESS AG/ DE0005470405 /
1/23/2025 4:12:19 PM | Chg. +0.4000 | Volume | Bid9:58:00 PM | Ask9:59:58 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
25.2300EUR | +1.61% | 516 Turnover: 13,077.1200 |
-Bid Size: - | -Ask Size: - | 2.16 bill.EUR | 0.40% | 4.87 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 57.65 N | - | - | - | - |
Stochastic Fast K(14,3) | 73.85 N | - | - | - | - |
Stochastic Fast D(14,3) | 74.96 N | - | - | - | - |
Stochastic Slow D(14,3,3) | 76.64 N | - | - | - | - |
Stochastic RSI(14) | 0.52 N | - | - | - | - |
Williams Percent Range(14) | -26.15 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 51.69 N | - | - | - | - |
MACD Value(12,26) | 0.14 | - | - | - | - |
CCI(14) | 78.31 | - | - | - | - |
Momentum(14) | 1.81 | - | - | - | - |
Average Directional Index(14) | 21.39 T | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 23.80 | - | - | - | - |
Exponential Moving Average Value(20) | 24.23 | - | - | - | - |
Moving Averages(50) | 24.10 | - | - | - | - |
Exponential Moving Average Value(50) | 24.51 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.65% | - | - | - | - |
Volatility(250) | 0.66 | - | - | - | - |
Average True Range(14) | 0.73 | - | - | - | - |
Standard Deviation(14) | 1.00 | - | - | - | - |
Bollinger Bands Width(20) | 0.15 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |