KBC Group SA/NV/ BE0003565737 /
1/24/2025 3:12:18 PM | Chg. +0.680 | Volume | Bid3:13:18 PM | Ask3:12:55 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
74.920EUR | +0.92% | 146,596 Turnover: 10.98 mill. |
74.900Bid Size: 757 | 74.940Ask Size: 630 | 31.31 bill.EUR | 5.53% | 9.33 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 57.39 N | 60.16 N | 53.03 N | 40.42 N | 34.98 N |
Stochastic Fast K(14,3) | 80.85 OB | 73.64 N | 13.64 OS | 21.43 N | 30.00 N |
Stochastic Fast D(14,3) | 60.99 N | 78.74 N | 17.58 OS | 14.55 OS | 16.06 OS |
Stochastic Slow D(14,3,3) | 60.57 N | 82.62 OB | 22.74 N | 18.92 OS | 12.31 OS |
Stochastic RSI(14) | 0.44 N | 0.61 N | 0.00 OS | 0.10 OS | 0.27 N |
Williams Percent Range(14) | -19.15 OB | -26.36 N | -86.36 OS | -78.57 N | -70.00 N |
Ultimate Oscillator(14,21,28) | 53.36 N | 61.77 N | 52.12 N | 44.77 N | 45.72 N |
MACD Value(12,26) | 0.50 | 0.35 | 0.16 | -0.02 | -0.03 |
CCI(14) | 74.69 | 49.08 | -115.05 | -138.48 | -85.41 |
Momentum(14) | -0.72 | 1.46 | -0.14 | -0.12 | -0.16 |
Average Directional Index(14) | 21.38 T | 27.74 ST | 39.70 ST | 14.62 N | 20.89 T |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 74.12 | 74.05 | 75.12 | 75.03 | 75.02 |
Exponential Moving Average Value(20) | 73.70 | 74.42 | 74.95 | 75.02 | 74.99 |
Moving Averages(50) | 72.03 | 73.96 | 74.35 | 75.08 | 75.03 |
Exponential Moving Average Value(50) | 72.43 | 74.07 | 74.55 | 74.99 | 75.02 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 1.19% | 0.43% | 0.19% | 0.05% | 0.03% |
Volatility(250) | 1.26 | 0.35 | 0.16 | 0.08 | 0.03 |
Average True Range(14) | 1.29 | 0.37 | 0.15 | 0.06 | 0.03 |
Standard Deviation(14) | 1.00 | 0.75 | 0.09 | 0.07 | 0.05 |
Bollinger Bands Width(20) | 0.05 | 0.05 | 0.01 | 0.00 | 0.00 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |