JPMorgan Liquidity Funds - GBP Liquidity LVNAV Fund X (acc.)/ LU1873130667 /
NAV23/01/2025 | Diferencia+1.5000 | Tipo de beneficio | Enfoque de la inversión | Sociedad de fondos |
---|---|---|---|---|
11,350.8896GBP | +0.01% | reinvestment | Money Market Worldwide | JPMorgan AM (EU) ▶ |
Rendimiento mensual
ene. | feb. | mar. | abr. | may. | jun. | jul. | ago. | sep. | oct. | nov. | dic. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.07 | 0.07 | 0.06 | 0.07 | 0.07 | 0.06 | +0.81% |
2020 | 0.07 | 0.06 | 0.05 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | -0.01 | 0.01 | 0.01 | 0.01 | +0.32% |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.03 | 0.00 | +0.01% |
2022 | -0.01 | 0.00 | 0.02 | 0.06 | 0.09 | 0.07 | 0.10 | 0.10 | 0.14 | 0.23 | 0.25 | 0.30 | +1.35% |
2023 | 0.28 | 0.29 | 0.36 | 0.32 | 0.35 | 0.39 | 0.41 | 0.45 | 0.47 | 0.45 | 0.44 | 0.47 | +4.80% |
2024 | 0.44 | 0.41 | 0.45 | 0.42 | 0.46 | 0.41 | 0.46 | 0.46 | 0.41 | 0.42 | 0.40 | 0.40 | - |
2025 | 0.30 | - | - | - | - | - | - | - | - | - | - | - | - |
Valores estimados
Año hasta la fecha | 6 Meses | Promedio móvil | 3 Años | 5 Años | |
---|---|---|---|---|---|
Volatilidad | 0.11% | 0.14% | 0.15% | 0.18% | 0.18% |
Índice de Sharpe | 20.81 | 17.84 | 17.25 | 7.00 | -1.66 |
El mes mejor | +0.40% | +0.46% | +0.46% | +0.47% | +0.47% |
El mes peor | +0.30% | +0.30% | +0.30% | -0.01% | -0.02% |
Pérdida máxima | 0.00% | 0.00% | 0.00% | -0.03% | -0.04% |
Rendimiento superior | +4.70% | - | +3.60% | - | - |
Todas las cotizaciones en GBP
Tramos
Nombre | Tipo de beneficio | Prec. de rescate | Promedio móvil | 3 Años | |
---|---|---|---|---|---|
JPMorgan Liquidity Funds - GBP L... | paying dividend | 1.0000 | +3.62% | +6.03% | |
JPMorgan Liquidity Funds - GBP L... | reinvestment | 11,350.8896 | +5.25% | +12.16% | |
JPMorgan Liquidity Funds - GBP L... | paying dividend | 1.0000 | +3.46% | +5.76% | |
JPMorgan Liquidity Funds - GBP L... | paying dividend | 1.0000 | +3.52% | +5.87% | |
JPMorgan Liquidity Funds - GBP L... | paying dividend | 1.0000 | +3.49% | +5.81% | |
JPMorgan Liquidity Funds - GBP L... | paying dividend | 1.0000 | +3.32% | +5.52% | |
JPMorgan Liquidity Funds - GBP L... | paying dividend | 1.0000 | - | +1.18% | |
JPMorgan Liquidity Funds - GBP L... | paying dividend | 1.0000 | +3.49% | +5.81% | |
JPMorgan Liquidity Funds - GBP L... | reinvestment | 11,036.0996 | +4.76% | - | |
JPMorgan Liquidity Funds - GBP L... | reinvestment | 11,260.8301 | +5.08% | +11.64% | |
JPMorgan Liquidity Funds - GBP L... | reinvestment | 11,314.9600 | +5.19% | +11.96% | |
JPMorgan Liquidity Funds - GBP L... | paying dividend | 1.0000 | +3.56% | +5.93% | |
JPMorgan Liquidity Funds - GBP L... | reinvestment | 11,315.0098 | +5.19% | +11.96% | |
JPMorgan Liquidity Funds - GBP L... | paying dividend | 1.0000 | +3.56% | +5.93% | |
JPMorgan Liquidity Funds - GBP L... | paying dividend | 1.0000 | +3.52% | +5.87% | |
JPMorgan Liquidity Funds - GBP L... | reinvestment | 11,286.8096 | +5.14% | +11.80% | |
JPMorgan Liquidity Funds - GBP L... | reinvestment | 11,012.5596 | +4.68% | - |
Performance
Año hasta la fecha | +0.30% | ||
---|---|---|---|
6 Meses | +2.54% | ||
Promedio móvil | +5.25% | ||
3 Años | +12.16% | ||
5 Años | +12.45% | ||
Desde el principio | +13.51% | ||
Año | |||
2023 | +4.80% | ||
2022 | +1.35% | ||
2021 | +0.01% | ||
2020 | +0.32% | ||
2019 | +0.81% |