JP Morgan Knock-Out WBD/ DE000JV292Q4 /
1/24/2025 9:58:01 AM | Chg. -0.03 | Volume | Bid1:37:21 PM | Ask1:37:21 PM | High | Low |
---|---|---|---|---|---|---|
3.58EUR | -0.83% | - Turnover: - |
3.60Bid Size: 5,000 | 3.66Ask Size: 5,000 | 3.58 | 3.58 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:58:01 AM | 3.58 | 0 |
1/23/2025 | 9:57:21 PM | 3.61 | 0 |
1/23/2025 | 5:44:42 PM | 3.52 | 0 |
1/23/2025 | 9:53:54 AM | 3.33 | 0 |
1/22/2025 | 9:51:39 PM | 3.35 | 0 |
1/22/2025 | 4:57:30 PM | 3.20 | 0 |
1/22/2025 | 9:52:33 AM | 3.19 | 0 |
1/21/2025 | 9:52:03 PM | 3.13 | 0 |
1/21/2025 | 4:47:02 PM | 3.10 | 0 |
1/21/2025 | 9:52:35 AM | 2.96 | 0 |
1/20/2025 | 9:53:48 PM | 2.95 | 0 |
1/20/2025 | 6:57:00 PM | 2.97 | 0 |
1/20/2025 | 9:50:58 AM | 2.96 | 0 |
All quotes in EUR