JP Morgan Knock-Out DJI/ DE000JA9XVM2 /
10/01/2025 10:50:47 | Chg. -0.62 | Volume | Bid12:38:35 | Ask12:38:35 | High | Low |
---|---|---|---|---|---|---|
132.08EUR | -0.47% | - Turnover: - |
133.00Bid Size: 20,000 | 133.01Ask Size: 20,000 | 132.08 | 132.08 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
10/01/2025 | 10:50:47 | 132.08 | 0 |
09/01/2025 | 12:02:12 | 132.70 | 0 |
09/01/2025 | 11:43:58 | 132.75 | 0 |
08/01/2025 | 21:41:47 | 132.12 | 0 |
08/01/2025 | 11:57:08 | 133.00 | 0 |
08/01/2025 | 11:51:15 | 133.09 | 0 |
07/01/2025 | 16:21:31 | 132.80 | 0 |
07/01/2025 | 11:27:06 | 132.42 | 0 |
06/01/2025 | 19:52:54 | 133.55 | 0 |
06/01/2025 | 11:58:01 | 133.57 | 0 |
06/01/2025 | 11:42:41 | 133.88 | 0 |
All quotes in EUR