JP Morgan Bonus Zert DJI2MN 28.04.../ DE000JF2WLL7 /
23/01/2025 16:17:25 | Chg. -1.05 | Volume | Bid21:52:02 | Ask21:52:02 | High | Low |
---|---|---|---|---|---|---|
740.52EUR | -0.14% | - Turnover: - |
741.39Bid Size: 3,000 | 741.42Ask Size: 3,000 | 740.52 | 738.99 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
23/01/2025 | 16:17:25 | 740.52 | 0 |
23/01/2025 | 10:34:16 | 738.99 | 0 |
22/01/2025 | 16:18:10 | 741.57 | 0 |
22/01/2025 | 10:31:04 | 738.70 | 0 |
21/01/2025 | 15:24:52 | 732.64 | 0 |
21/01/2025 | 10:27:30 | 734.82 | 0 |
20/01/2025 | 17:18:16 | 733.23 | 0 |
20/01/2025 | 10:29:29 | 737.01 | 0 |
All quotes in EUR