1/8/2025  10:15:00 PM Chg. -0.6400 Volume Bid1:36:52 AM Ask1:36:52 AM High Low
134.8300USD -0.47% 1.34 mill.
Turnover: 132.22 mill.
134.1000Bid Size: 1,900 136.1100Ask Size: 1,800 135.4100 134.1600
 

Time & Sales

Date Time Last Volume
1/8/2025 10:15:00 PM 134.8300 -
1/8/2025 10:00:00 PM 134.8300 16,001
1/8/2025 9:59:59 PM 134.8400 100
1/8/2025 9:59:59 PM 134.8400 100
1/8/2025 9:59:59 PM 134.8400 100
1/8/2025 9:59:59 PM 134.8400 100
1/8/2025 9:59:59 PM 134.8400 100
1/8/2025 9:59:59 PM 134.8400 100
1/8/2025 9:59:59 PM 134.8400 100
1/8/2025 9:59:59 PM 134.8400 100
1/8/2025 9:59:59 PM 134.8500 100
1/8/2025 9:59:59 PM 134.8500 100
1/8/2025 9:59:59 PM 134.8400 100
 
  All quotes in USD