Invesco Gl.Flexible Bd.Fd.A Dis EUR/ LU2242765084 /
NAV10.01.2025 | Diff.-0.0088 | Ertragstyp | Ausrichtung | Fondsgesellschaft |
---|---|---|---|---|
10.6070EUR | -0.08% | ausschüttend | Anleihen weltweit | Invesco Management ▶ |
Monatliche Performance
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -0.80 | - |
2021 | 1.29 | -0.17 | 2.45 | -2.26 | -0.57 | 3.00 | 0.48 | 0.70 | 1.39 | -1.79 | 2.25 | 1.18 | +8.08% |
2022 | -0.96 | -5.48 | -3.20 | 3.08 | -0.07 | 0.83 | 1.44 | 5.13 | -1.87 | 1.14 | -0.78 | -1.57 | -2.73% |
2023 | 1.40 | -1.25 | -1.66 | -0.90 | 2.21 | -2.96 | -0.03 | 1.38 | 1.42 | 0.17 | 1.70 | 2.13 | +3.52% |
2024 | 2.07 | -0.49 | 1.78 | -1.93 | -0.64 | 2.43 | 1.85 | 0.05 | -0.11 | -0.18 | 4.44 | -0.08 | - |
2025 | 0.10 | - | - | - | - | - | - | - | - | - | - | - | - |
Einzelne Monate: Ausschüttungen nicht berücksichtigt
Kennzahlen
lfd. Jahr | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
---|---|---|---|---|---|
Volatilität | 11.77% | 7.16% | 6.34% | 8.84% | -% |
Sharpe Ratio | 0.07 | 1.39 | 1.01 | 0.09 | - |
Bester Monat | +0.10% | +4.44% | +4.44% | +5.13% | +5.13% |
Schlechtester Monat | -0.08% | -0.18% | -1.93% | -5.48% | -5.48% |
Maximaler Verlust | -1.56% | -2.54% | -2.56% | -9.86% | - |
Outperformance | - | - | - | - | - |
Alle Kurse in EUR
Tranchen
Titel | Ertragstyp | Rückn. Preis | 1 Jahr | 3 Jahre | |
---|---|---|---|---|---|
Invesco Gl.Flexible Bd.Fd.S Acc ... | thesaurierend | 10.0045 | +3.03% | +0.46% | |
Invesco Gl.Flexible Bd.Fd.E Acc ... | thesaurierend | 12.9421 | +8.73% | +9.71% | |
Invesco Gl.Flexible Bd.Fd.R Acc ... | thesaurierend | 9.7881 | +0.24% | -7.69% | |
Invesco Gl.Flexible Bd.Fd.Z Acc ... | thesaurierend | 9.9712 | +2.95% | +0.21% | |
Invesco Gl.Flexible Bd.Fd.C Dis ... | ausschüttend | 7.8831 | +1.39% | -4.48% | |
Invesco Gl.Flexible Bd.Fd.C Acc ... | thesaurierend | 13.0831 | +3.20% | +2.37% | |
Invesco Gl.Flexible Bd.Fd.A Acc ... | thesaurierend | 12.5535 | +2.74% | +1.00% | |
Invesco Gl.Flexible Bd.Fd.A Dis ... | ausschüttend | 8.4705 | +0.92% | -5.76% | |
Invesco Gl.Flexible Bd.Fd.A Dis ... | ausschüttend | 7.3596 | +0.94% | -5.70% | |
Invesco Gl.Flexible Bd.Fd.A Acc ... | thesaurierend | 10.4255 | +0.93% | -5.74% | |
Invesco Gl.Flexible Bd.Fd.Z Acc ... | thesaurierend | 13.2241 | +3.30% | +2.68% | |
Invesco Gl.Flexible Bd.Fd.A Dis ... | ausschüttend | 10.6070 | +9.16% | +11.05% |
Performance
lfd. Jahr | +0.10% | ||
---|---|---|---|
6 Monate | +6.22% | ||
1 Jahr | +9.16% | ||
3 Jahre | +11.05% | ||
5 Jahre | - | ||
seit Beginn | +18.29% | ||
Jahr | |||
2023 | +3.52% | ||
2022 | -2.73% | ||
2021 | +8.08% |
Ausschüttungen
02.12.2024 | 0.07 EUR |
02.09.2024 | 0.08 EUR |
03.06.2024 | 0.07 EUR |
01.03.2024 | 0.10 EUR |
01.12.2023 | 0.07 EUR |
01.09.2023 | 0.08 EUR |
01.06.2023 | 0.08 EUR |
01.03.2023 | 0.08 EUR |
01.12.2022 | 0.07 EUR |
01.09.2022 | 0.07 EUR |
01.06.2022 | 0.04 EUR |
01.03.2022 | 0.05 EUR |
01.12.2021 | 0.05 EUR |
01.09.2021 | 0.05 EUR |
01.06.2021 | 0.05 EUR |
01.03.2021 | 0.08 EUR |