HSBC GLOBAL INVESTMENT FUNDS - ULTRA SHORT DURATION BOND ZM/ LU2334455412 /
Стоимость чистых активов21.01.2025 | Изменение+0.0060 | Тип доходности | Инвестиционная направленность | Инвестиционная компания |
---|---|---|---|---|
10.2410USD | +0.06% | paying dividend | Money Market Worldwide | HSBC Inv. Funds (LU) ▶ |
Ежемесячная эффективность работы
янв | фев | мар | апр | май | июн | июл | авг | сен | окт | ноя | дек | Итого | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | 0.14 | 0.04 | 0.05 | -0.04 | -0.04 | 0.16 | - |
2022 | -0.05 | -0.15 | -0.02 | 0.07 | -0.12 | -0.25 | 0.04 | 0.58 | 0.02 | 0.12 | 0.60 | 0.58 | +1.41% |
2023 | 0.72 | 0.59 | 0.04 | 0.50 | 0.55 | 0.49 | 0.64 | 0.61 | 0.36 | 0.45 | 0.62 | 0.70 | +6.47% |
2024 | 0.61 | 0.50 | 0.53 | 0.46 | 0.58 | 0.46 | 0.63 | 0.57 | 0.57 | 0.28 | 0.43 | 0.51 | - |
2025 | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - |
Отдельные месяцы: дивиденды не учитываются
Рассчетные значения
C начала года на сегодняшний день | 6 месяцев | 1 год | 3 года | 5 лет | |
---|---|---|---|---|---|
Волатильность | 1.11% | 0.69% | 0.68% | 0.90% | -% |
Коэффициент Шарпа | 2.29 | 4.54 | 5.16 | 2.40 | - |
Лучший месяц | +0.51% | +0.63% | +0.63% | +0.72% | - |
Худший месяц | +0.29% | +0.28% | +0.28% | -0.25% | - |
Максимальный убыток | -0.11% | -0.14% | -0.14% | -0.63% | - |
Outperformance | - | - | - | - | - |
Все котировки в USD
Транши
Название | Тип доходности | Цена выкупа | 1 год | 3 года | |
---|---|---|---|---|---|
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.3740 | +5.72% | +13.82% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.4420 | +5.92% | +14.43% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9490 | +5.92% | +14.44% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.4210 | +5.82% | +14.15% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9390 | +5.82% | +14.12% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 10.2410 | +6.18% | +15.24% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 10.0080 | +4.07% | - | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9420 | +5.68% | +12.90% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.2500 | +5.59% | +12.58% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9460 | +5.57% | +12.58% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9220 | +3.85% | +10.03% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.4380 | +5.39% | +14.16% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9630 | +5.38% | +14.17% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.0640 | +4.85% | +10.76% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9410 | +4.83% | +10.71% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 10.9970 | +3.10% | +8.56% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9630 | +3.11% | +8.54% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.3100 | +5.81% | +13.18% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 10.0320 | +5.96% | - | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9730 | +5.55% | - | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.1450 | +5.92% | - | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 10.9600 | +4.23% | - |
Результат
C начала года на сегодняшний день | +0.29% | ||
---|---|---|---|
6 месяцев | +2.86% | ||
1 год | +6.18% | ||
3 года | +15.24% | ||
5 лет | - | ||
С самого начала | +15.42% | ||
Год | |||
2023 | +6.47% | ||
2022 | +1.41% |
Дивиденды
30.06.2021 | 0.01 USD |
30.07.2021 | 0.00 USD |
27.08.2021 | 0.00 USD |
30.09.2021 | 0.00 USD |
29.10.2021 | 0.01 USD |
30.11.2021 | 0.01 USD |
30.12.2021 | 0.01 USD |
28.01.2022 | 0.01 USD |
25.02.2022 | 0.00 USD |
30.03.2022 | 0.01 USD |
28.04.2022 | 0.01 USD |
25.05.2022 | 0.01 USD |
30.06.2022 | 0.02 USD |
27.07.2022 | 0.01 USD |
26.08.2022 | 0.02 USD |
30.09.2022 | 0.02 USD |
28.10.2022 | 0.02 USD |
30.11.2022 | 0.03 USD |
29.12.2022 | 0.03 USD |
31.01.2023 | 0.03 USD |
28.02.2023 | 0.03 USD |
29.03.2023 | 0.03 USD |
28.04.2023 | 0.03 USD |
31.05.2023 | 0.04 USD |
27.06.2023 | 0.04 USD |
27.07.2023 | 0.04 USD |
30.08.2023 | 0.04 USD |
27.09.2023 | 0.04 USD |
31.10.2023 | 0.04 USD |
30.11.2023 | 0.05 USD |
28.12.2023 | 0.03 USD |
31.01.2024 | 0.06 USD |
29.02.2024 | 0.04 USD |
27.03.2024 | 0.04 USD |
24.04.2024 | 0.04 USD |
29.05.2024 | 0.05 USD |
28.06.2024 | 0.05 USD |
31.07.2024 | 0.05 USD |
29.08.2024 | 0.04 USD |
27.09.2024 | 0.04 USD |
29.10.2024 | 0.04 USD |
27.11.2024 | 0.04 USD |
30.12.2024 | 0.04 USD |