HSBC GLOBAL INVESTMENT FUNDS - ULTRA SHORT DURATION BOND PCHKD/ LU2334458861 /
NAV1/22/2025 | Chg.-0.0050 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
11.4330HKD | -0.04% | reinvestment | Money Market Worldwide | HSBC Inv. Funds (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | 0.10 | 0.19 | -0.15 | 0.15 | 0.11 | - |
2022 | -0.02 | 0.07 | 0.16 | 0.21 | -0.16 | -0.18 | 0.08 | 0.52 | 0.10 | -0.07 | 0.09 | 0.49 | +1.29% |
2023 | 1.17 | 0.65 | 0.03 | 0.46 | 0.20 | 0.61 | 0.11 | 1.14 | 0.21 | 0.36 | 0.41 | 0.64 | +6.17% |
2024 | 0.70 | 0.62 | 0.47 | 0.37 | 0.58 | 0.22 | 0.67 | 0.39 | 0.12 | 0.34 | 0.50 | 0.30 | - |
2025 | 0.47 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 1.29% | 1.08% | 0.95% | 1.07% | -% |
Sharpe ratio | 4.26 | 1.92 | 2.81 | 1.70 | - |
Best month | +0.47% | +0.67% | +0.70% | +1.17% | - |
Worst month | +0.30% | +0.12% | +0.12% | -0.18% | - |
Maximum loss | -0.16% | -0.36% | -0.36% | -0.51% | - |
Outperformance | - | - | - | - | - |
All quotes in HKD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.3650 | +5.63% | +13.67% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.4340 | +5.85% | +14.31% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9410 | +5.84% | +14.23% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.4120 | +5.74% | +14.01% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9310 | +5.73% | +14.02% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 10.2330 | +6.10% | +15.03% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9990 | +3.97% | - | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9340 | +5.60% | +12.70% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.2420 | +5.52% | +12.47% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9390 | +5.49% | +12.39% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9140 | +3.76% | +9.83% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.4330 | +5.34% | +14.08% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9590 | +5.34% | +14.12% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.0560 | +4.78% | +10.65% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9340 | +4.75% | +10.52% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 10.9880 | +3.02% | +8.42% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9550 | +3.03% | +8.46% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.3020 | +5.73% | +13.07% | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 10.0320 | +5.96% | - | |
HSBC GLOBAL INVESTMENT FUNDS - U... | paying dividend | 9.9690 | +5.51% | - | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 11.1370 | +5.84% | - | |
HSBC GLOBAL INVESTMENT FUNDS - U... | reinvestment | 10.9510 | +4.15% | - |
Performance
YTD | +0.47% | ||
---|---|---|---|
6 Months | +2.37% | ||
1 Year | +5.34% | ||
3 Years | +14.08% | ||
5 Years | - | ||
Since start | +14.40% | ||
Year | |||
2023 | +6.17% | ||
2022 | +1.29% |