NAV1/9/2025 Chg.+0.0200 Type of yield Investment Focus Investment company
47.7900EUR +0.04% paying dividend Real Estate Worldwide DWS Grundbesitz 
  • Dividends adjusted Dividends adjusted

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2008 - - - - 0.28 0.41 0.39 0.99 0.38 0.61 0.02 -0.38 -
2009 0.11 0.27 0.34 0.26 0.15 0.02 0.36 0.77 0.54 0.17 0.27 0.25 +3.57%
2010 0.02 0.17 0.21 0.21 0.15 0.09 0.11 0.37 0.40 0.08 0.38 0.36 +2.59%
2011 -0.17 0.31 0.38 0.15 0.28 0.04 0.23 0.54 0.54 0.21 0.55 0.44 +3.54%
2012 0.21 0.13 0.19 0.15 0.34 0.07 -0.04 0.19 0.12 0.04 0.40 0.48 +2.30%
2013 -0.55 0.27 0.21 0.23 0.11 0.08 -0.22 0.04 0.25 0.15 0.35 0.33 +1.25%
2014 0.08 0.13 0.56 0.08 0.38 0.27 -0.34 0.29 0.23 0.19 0.17 0.29 +2.34%
2015 0.17 0.27 0.44 0.00 0.23 -0.13 -0.05 -0.15 0.17 0.27 0.15 0.61 +1.99%
2016 0.17 -0.11 0.90 0.15 0.08 0.38 -0.34 -0.02 0.10 0.08 0.29 0.29 +1.96%
2017 0.13 0.42 0.23 0.09 0.23 0.30 0.08 0.23 0.06 0.21 0.12 0.31 +2.44%
2018 0.20 0.36 0.32 0.10 0.27 0.30 0.10 0.17 0.41 0.19 0.12 0.35 +2.92%
2019 0.25 0.34 0.40 0.13 0.19 0.51 0.66 0.21 0.29 0.10 0.44 0.38 +3.96%
2020 0.25 0.19 -0.45 0.38 0.24 0.30 0.17 0.15 0.15 0.29 0.30 0.19 +2.18%
2021 0.06 0.17 0.28 0.19 0.17 0.26 0.51 0.06 0.19 0.29 0.27 0.17 +2.64%
2022 0.11 0.11 0.21 0.21 0.17 0.13 1.19 0.17 -0.08 0.28 0.13 -0.13 +2.54%
2023 0.21 0.06 0.06 -0.13 0.06 0.08 0.17 0.08 -0.02 -0.67 -0.35 -1.77 -2.24%
2024 -0.89 -0.02 -0.66 -0.16 0.10 -0.48 -0.62 -0.45 -0.98 0.02 0.04 0.04 -
2025 0.04 - - - - - - - - - - - -
Single months: Dividends not considered

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 0.35% 1.26% 1.67% 1.60% 1.33%
Sharpe ratio -1.64 -5.13 -4.05 -2.52 -1.95
Best month +0.04% +0.04% +0.10% +1.19% +1.19%
Worst month +0.04% -0.98% -0.98% -1.77% -1.77%
Maximum loss -0.04% -2.11% -4.19% -6.92% -6.92%
Outperformance +0.26% - +1.51% +8.76% +12.24%
 
All quotes in EUR

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
grundbesitz global IC paying dividend 47.7900 -3.97% -3.74%
grundbesitz global RC paying dividend 47.2500 -4.42% -5.05%

Performance

YTD  
+0.04%
6 Months
  -1.87%
1 Year
  -3.97%
3 Years
  -3.74%
5 Years  
+0.94%
Since start  
+38.33%
Year
2023
  -2.24%
2022  
+2.54%
2021  
+2.64%
2020  
+2.18%
2019  
+3.96%
2018  
+2.92%
2017  
+2.44%
2016  
+1.96%
 

Dividends

7/17/2024 0.65 EUR
7/19/2023 1.25 EUR
7/20/2022 1.35 EUR
7/14/2021 1.35 EUR
7/15/2020 1.35 EUR
7/17/2019 1.35 EUR
7/18/2018 1.26 EUR
1/2/2018 0.09 EUR
7/19/2017 1.35 EUR
7/19/2016 1.15 EUR
7/14/2015 1.15 EUR
7/16/2014 0.80 EUR
7/10/2013 0.90 EUR
7/12/2012 1.90 EUR
7/13/2011 1.30 EUR
7/14/2010 1.45 EUR
8/4/2009 1.80 EUR
7/4/2008 2.20 EUR