Goldman Sachs Knock-Out Aegon Ltd.../ DE000GQ8G1H6 /
24/01/2025 12:21:50 | Chg. -0.02 | Volume | Bid22:00:28 | Ask22:00:28 | High | Low |
---|---|---|---|---|---|---|
1.44EUR | -1.37% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 1.46 | 1.44 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 12:21:50 | 1.44 | 0 |
24/01/2025 | 10:11:40 | 1.46 | 0 |
23/01/2025 | 16:20:23 | 1.46 | 0 |
22/01/2025 | 10:07:53 | 1.51 | 0 |
21/01/2025 | 15:16:03 | 1.45 | 0 |
20/01/2025 | 11:20:58 | 1.53 | 0 |
All quotes in EUR