Gold EUR/t oz. Spot/ XC0009655157 /
1/23/2025 5:41:52 AM | Chg. -4.61 | Volume | Bid5:41:52 AM | Ask5:41:52 AM | High | Low |
---|---|---|---|---|---|---|
2,643.12EUR | -0.17% | 66,227 Turnover: 175.2 mill. |
2,642.76Bid Size: 1 | 2,643.48Ask Size: 1 | 2,651.66 | 2,641.85 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 5:41:52 AM | 2,643.12 | 1 |
1/23/2025 | 5:41:52 AM | 2,643.11 | 1 |
1/23/2025 | 5:41:52 AM | 2,643.12 | 1 |
1/23/2025 | 5:41:52 AM | 2,643.11 | 1 |
1/23/2025 | 5:41:52 AM | 2,643.10 | 1 |
1/23/2025 | 5:41:51 AM | 2,643.10 | 1 |
1/23/2025 | 5:41:51 AM | 2,643.12 | 1 |
1/23/2025 | 5:41:50 AM | 2,643.10 | 1 |
1/23/2025 | 5:41:50 AM | 2,643.11 | 1 |
1/23/2025 | 5:41:50 AM | 2,643.10 | 1 |
1/23/2025 | 5:41:50 AM | 2,643.04 | 1 |
1/23/2025 | 5:41:50 AM | 2,643.14 | 1 |
1/23/2025 | 5:41:50 AM | 2,643.15 | 1 |
All quotes in EUR