Gasoline RBOB (RB April 2027)/ XFTTRBNYMETH / NYMEX ETH
RB1/23/2025 12:00:00 AM | Chg. -0.0034 | Open | High | Low | Previous Close |
---|---|---|---|---|---|
2.0838USD | -0.16% | 2.0838 | 2.0838 | 2.0838 | 2.0872 |
Master data
WKN: | - |
---|---|
Ticker: | RB |
Currency: | USD |
Type: | Futures Contract |
Exchange: | NYMEX ETH |
Number of members: | - |
Next exchange holiday: | 2/17/2025 |
Quote data
Open: | 2.0838 |
---|---|
High: | 2.0838 |
Low: | 2.0838 |
Previous Close: | 2.0872 |
Trades: | - |
Settlement Price(1/23/2025): | 2.0883 |
Change Settlement: | -0.22%(-0.0045) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F RB 2/25 | 2.0549 | 10:34 PM | -0.10% | 2.0543 | 2.0547 | 44,697 | |
F RB 3/25 | 2.0849 | 10:40 PM | -0.05% | 2.0846 | 2.0851 | 113,308 | |
F RB 4/25 | 2.3128 | 10:40 PM | -0.25% | 2.3123 | 2.3127 | 66,008 | |
F RB 5/25 | 2.3140 | 10:40 PM | -0.32% | 2.3137 | 2.3141 | 51,487 | |
F RB 6/25 | 2.2987 | 10:40 PM | -0.40% | 2.2984 | 2.2992 | 51,411 | |
F RB 7/25 | 2.2757 | 10:39 PM | -0.49% | 2.2753 | 2.2760 | 23,549 | |
F RB 8/25 | 2.2454 | 10:03 PM | -0.42% | 2.2392 | 2.2525 | 13,927 | |
F RB 9/25 | 2.2034 | 9:32 PM | -0.36% | 2.1997 | 2.2088 | 27,383 | |
F RB 10/25 | 2.0380 | 9:56 PM | -0.28% | 2.0292 | 2.0448 | 9,224 | |
F RB 11/25 | 1.9967 | 8:29 PM | -0.13% | 1.9812 | 1.9968 | 3,591 | |
F RB 12/25 | 1.9554 | 10:24 PM | -0.17% | 1.9533 | 1.9549 | 23,492 | |
F RB 1/26 | 1.9454 | 8:29 PM | -0.15% | 1.9302 | 1.9448 | 3,203 | |
F RB 2/26 | 1.9464 | 12:00 AM | -0.11% | 1.9239 | 1.9619 | 631 | |
F RB 3/26 | 1.9695 | 3:35 PM | +0.39% | 1.9379 | 1.9739 | 335 | |
F RB 4/26 | 2.1684 | 5:13 PM | +0.55% | 2.1247 | 2.1699 | 45 | |
F RB 5/26 | 2.1532 | 12:00 AM | -0.15% | 2.1242 | 2.1721 | 227 | |
F RB 6/26 | 2.1387 | 12:00 AM | -0.15% | 2.1174 | 2.1359 | 99 | |
F RB 7/26 | 2.1158 | 12:00 AM | -0.16% | 2.0886 | 2.1437 | 23 | |
F RB 8/26 | 2.0939 | 12:00 AM | -0.16% | 2.0618 | 2.1295 | 14 | |
F RB 9/26 | 2.0593 | 12:00 AM | -0.16% | 2.0282 | 2.1028 | 9 | |
F RB 10/26 | 1.9213 | 12:00 AM | -0.18% | 1.8788 | 1.9760 | 14 | |
F RB 11/26 | 1.8929 | 12:00 AM | -0.18% | 1.8629 | 1.9285 | 15 | |
F RB 12/26 | 1.8676 | 12:00 AM | -0.39% | - | - | 320 | |
F RB 1/27 | 1.8656 | 12:00 AM | -0.18% | - | - | 11 | |
F RB 2/27 | 1.8778 | 12:00 AM | -0.18% | - | - | 9 | |
F RB 3/27 | 1.8959 | 12:00 AM | -0.18% | - | - | 7 | |
F RB 4/27 | 2.0838 | 12:00 AM | -0.16% | - | - | 10 | |
F RB 5/27 | 2.0981 | 12:00 AM | -0.16% | - | - | 7 | |
F RB 6/27 | 2.0905 | 12:00 AM | -0.16% | - | - | 11 | |
F RB 7/27 | 2.0794 | 12:00 AM | -0.16% | - | - | 7 |
Performance
1 Week | -1.66% | ||
---|---|---|---|
1 Month | +4.19% | ||
3 Months | +0.29% | ||
YTD | +2.48% | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 2.1190 | 2.0872 |
---|---|---|
1M High / 1M Low: | 2.1190 | 2.0000 |
6M High / 6M Low: | 2.2060 | 1.9637 |
High (YTD): | 1/16/2025 | 2.1190 |
Low (YTD): | 1/1/2025 | 2.0413 |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | 2.0980 | |
Avg. volume 1W: | 0.0000 | |
Avg. price 1M: | 2.0649 | |
Avg. volume 1M: | 0.0000 | |
Avg. price 6M: | 2.0692 | |
Avg. volume 6M: | 0.0000 | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | 9.65% | |
Volatility 6M: | 18.20% | |
Volatility 1Y: | - | |
Volatility 3Y: | - |