Gasoline RBOB (RB février 2025)/ XFTTRBNYMETH / NYMEX ETH
RB07/01/2025 04:47:01 | Chg. -0.0015 | Bid04:57:00 | Demandez à04:57:00 | Ouverture | Haut | Bas | Précédent Fermer |
---|---|---|---|---|---|---|---|
2.0302USD | -0.07% | 2.0303 | 2.0309 | 2.0312 | 2.0323 | 2.0253 | 2.0317 |
Opérations
WKN: | - |
---|---|
Ticker: | RB |
Devise: | USD |
Type: | Futures Contract |
Exchange: | NYMEX ETH |
Nombre de membres: | - |
Jour(s) férié(s) suivant(s): | 09/01/2025 |
Données sur les cotations
Ouverture: | 2.0312 |
---|---|
Haut: | 2.0323 |
Bas: | 2.0253 |
Précédent Fermer: | 2.0317 |
Détermination des prix: | 300 |
Prix de règlement(07/01/2025): | 2.0355 |
Change Settlement: | -0.26%(-0.0053) |
Autres contrats à terme
Nom | Dernier | Heure | Change (%) | Bid | Demandez à | OI | |
---|---|---|---|---|---|---|---|
F RB 2/25 | 2.0302 | 04:47 | -0.07% | 2.0303 | 2.0309 | 103,830 | |
F RB 3/25 | 2.0529 | 04:53 | -0.08% | 2.0531 | 2.0537 | 76,864 | |
F RB 4/25 | 2.2592 | 04:56 | -0.04% | 2.2584 | 2.2595 | 51,039 | |
F RB 5/25 | 2.2610 | 04:56 | -0.03% | 2.2606 | 2.2613 | 35,517 | |
F RB 6/25 | 2.2438 | 04:40 | -0.08% | 2.2445 | 2.2452 | 38,459 | |
F RB 7/25 | 2.2195 | 04:26 | -0.01% | 2.2182 | 2.2193 | 14,070 | |
F RB 8/25 | 2.1845 | 03:05 | -0.05% | 2.1772 | 2.1908 | 10,816 | |
F RB 9/25 | 2.1376 | 04:40 | -0.18% | 2.1371 | 2.1379 | 18,500 | |
F RB 10/25 | 1.9850 | 00:00 | +0.21% | 1.9732 | 1.9868 | 9,076 | |
F RB 11/25 | 1.9427 | 00:00 | +0.16% | 1.9312 | 1.9468 | 2,180 | |
F RB 12/25 | 1.9092 | 04:46 | -0.04% | 1.9093 | 1.9102 | 20,570 | |
F RB 1/26 | 1.8973 | 00:00 | 0.00% | 1.8852 | 1.9098 | 2,630 | |
F RB 2/26 | 1.8967 | 00:00 | 0.00% | 1.8721 | 1.9120 | 525 | |
F RB 3/26 | 1.9073 | 00:00 | 0.00% | 1.8832 | 1.9221 | 303 | |
F RB 4/26 | 2.1105 | 00:00 | 0.00% | 2.0650 | 2.1432 | 46 | |
F RB 5/26 | 2.1119 | 00:00 | 0.00% | 2.0650 | 2.1428 | 228 | |
F RB 6/26 | 2.1026 | 00:00 | 0.00% | 2.0753 | 2.1098 | 99 | |
F RB 7/26 | 2.0836 | 00:00 | 0.00% | 2.0279 | 2.1135 | 21 | |
F RB 8/26 | 2.0644 | 00:00 | 0.00% | 1.9932 | 2.0997 | 10 | |
F RB 9/26 | 2.0325 | 00:00 | 0.00% | 1.9603 | 2.0780 | 7 | |
F RB 10/26 | 1.8991 | 00:00 | 0.00% | 1.8115 | 1.9511 | 14 | |
F RB 11/26 | 1.8761 | 00:00 | 0.00% | 1.7933 | 1.9150 | 15 | |
F RB 12/26 | 1.8518 | 00:00 | 0.00% | - | - | 194 | |
F RB 1/27 | 1.8510 | 00:00 | 0.00% | - | - | 11 | |
F RB 2/27 | 1.8637 | 00:00 | 0.00% | - | - | 9 | |
F RB 3/27 | 1.8828 | 00:00 | 0.00% | - | - | 7 | |
F RB 4/27 | 2.0715 | 00:00 | 0.00% | - | - | 10 | |
F RB 5/27 | 2.0876 | 00:00 | 0.00% | - | - | 7 | |
F RB 6/27 | 2.0817 | 00:00 | 0.00% | - | - | 11 | |
F RB 7/27 | 2.0714 | 00:00 | 0.00% | - | - | 7 |
Performance
1 Semaine | +0.81% | ||
---|---|---|---|
1 Mois | +6.07% | ||
3 Mois | -4.32% | ||
CAD | +0.81% | ||
1 An | +2.28% | ||
3 Ans | - | ||
5 Ans | - |
1S haut / 1S Bas: | 2.0572 | 2.0092 |
---|---|---|
1M haut / 1M Bas: | 2.0572 | 1.9159 |
6M Haut / 6M Bas: | 2.2079 | 1.8332 |
Haut (CAD): | 03/01/2025 | 2.0572 |
Bas (CAD): | 01/01/2025 | 2.0092 |
52 S haut: | 12/04/2024 | 2.2630 |
52 S bas: | 10/09/2024 | 1.8332 |
Prix moyen 1S: | 2.0329 | |
Volume moyen 1S: | 33,619.6000 | |
Prix moyen 1M: | 1.9809 | |
Volume moyen 1M: | 38,419.3810 | |
Prix moyen 6M: | 2.0055 | |
Volume moyen 6M: | 14,864.2290 | |
Prix moyen 1A: | 2.0592 | |
Volume moyen 1A: | 8,457.2110 | |
Volatilité 1M: | 17.58% | |
Volatilité 6M: | 26.15% | |
Volatilité 1an: | 22.05% | |
Volatilité 3 ans: | - |