Gasoline RBOB (RB February 2025)/  XFTTRBNYMETH  /  NYMEX ETH

1/7/2025 4:47:01 AM Chg. -0.0015 Bid4:47:20 AM Ask4:47:20 AM Open High Low Previous Close
2.0302USD -0.07% 2.0300 2.0309 2.0312 2.0323 2.0253 2.0317
 

Master data

WKN: -
Ticker: RB
Currency: USD
Type: Futures Contract
Exchange: NYMEX ETH
Number of members: -
Next exchange holiday: 1/9/2025

Quote data

Open: 2.0312
High: 2.0323
Low: 2.0253
Previous Close: 2.0317
Trades: 300
Settlement Price(1/7/2025): 2.0355
Change Settlement: -0.26%(-0.0053)
 

Other Futures Contracts

Name Last Time Change (%) Bid Ask OI  
F RB 2/25 2.0302 4:47 AM -0.07% 2.0300 2.0309 103,830
F RB 3/25 2.0531 4:47 AM -0.07% 2.0521 2.0536 76,864
F RB 4/25 2.2585 4:46 AM -0.08% 2.2580 2.2592 51,039
F RB 5/25 2.2603 4:40 AM -0.06% 2.2597 2.2602 35,517
F RB 6/25 2.2438 4:40 AM -0.08% 2.2439 2.2454 38,459
F RB 7/25 2.2195 4:26 AM -0.01% 2.2179 2.2181 14,070
F RB 8/25 2.1845 3:05 AM -0.05% 2.1772 2.1908 10,816
F RB 9/25 2.1376 4:40 AM -0.18% 2.1371 2.1379 18,500
F RB 10/25 1.9850 12:00 AM +0.21% 1.9732 1.9868 9,076
F RB 11/25 1.9427 12:00 AM +0.16% 1.9312 1.9468 2,180
F RB 12/25 1.9092 4:46 AM -0.04% 1.9086 1.9093 20,570
F RB 1/26 1.8973 12:00 AM 0.00% 1.8852 1.8998 2,630
F RB 2/26 1.8967 12:00 AM 0.00% 1.8720 1.9121 525
F RB 3/26 1.9073 12:00 AM 0.00% 1.8832 1.9221 303
F RB 4/26 2.1105 12:00 AM 0.00% 2.0650 2.1432 46
F RB 5/26 2.1119 12:00 AM 0.00% 2.0651 2.1428 228
F RB 6/26 2.1026 12:00 AM 0.00% 2.0753 2.1147 99
F RB 7/26 2.0836 12:00 AM 0.00% 2.0279 2.1135 21
F RB 8/26 2.0644 12:00 AM 0.00% 1.9932 2.0997 10
F RB 9/26 2.0325 12:00 AM 0.00% 1.9604 2.0780 7
F RB 10/26 1.8991 12:00 AM 0.00% 1.8129 1.9511 14
F RB 11/26 1.8761 12:00 AM 0.00% 1.7948 1.9151 15
F RB 12/26 1.8518 12:00 AM 0.00% - - 194
F RB 1/27 1.8510 12:00 AM 0.00% - - 11
F RB 2/27 1.8637 12:00 AM 0.00% - - 9
F RB 3/27 1.8828 12:00 AM 0.00% - - 7
F RB 4/27 2.0715 12:00 AM 0.00% - - 10
F RB 5/27 2.0876 12:00 AM 0.00% - - 7
F RB 6/27 2.0817 12:00 AM 0.00% - - 11
F RB 7/27 2.0714 12:00 AM 0.00% - - 7

Performance

1 Week  
+0.81%
1 Month  
+6.07%
3 Months
  -4.32%
YTD  
+0.81%
1 Year  
+2.28%
3 Years     -
5 Years     -
1W High / 1W Low: 2.0572 2.0092
1M High / 1M Low: 2.0572 1.9159
6M High / 6M Low: 2.2079 1.8332
High (YTD): 1/3/2025 2.0572
Low (YTD): 1/1/2025 2.0092
52W High: 4/12/2024 2.2630
52W Low: 9/10/2024 1.8332
Avg. price 1W:   2.0329
Avg. volume 1W:   33,619.6000
Avg. price 1M:   1.9809
Avg. volume 1M:   38,419.3810
Avg. price 6M:   2.0055
Avg. volume 6M:   14,864.2290
Avg. price 1Y:   2.0592
Avg. volume 1Y:   8,457.2110
Volatility 1M:   17.58%
Volatility 6M:   26.15%
Volatility 1Y:   22.05%
Volatility 3Y:   -