Franklin Templeton Investment Funds Franklin Income Fund Klasse A (Mdis) SGD-H1/ LU0320765646 /
NAV23/01/2025 | Var.+0.0200 | Type of yield | Focus sugli investimenti | Società d'investimento |
---|---|---|---|---|
6.4700SGD | +0.31% | paying dividend | Mixed Fund Mixed fund/flexible | Franklin Templeton ▶ |
Performance mensile
gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic | Totale | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | -1.78 | - |
2023 | 4.45 | -2.30 | 0.81 | 0.81 | -2.94 | 2.03 | 1.72 | -1.81 | -2.91 | -3.32 | 5.43 | 3.96 | +5.53% |
2024 | -0.51 | -0.21 | 2.37 | -2.03 | 2.24 | -0.08 | 3.00 | 1.44 | 1.42 | -1.70 | 1.13 | -2.94 | - |
2025 | 1.34 | - | - | - | - | - | - | - | - | - | - | - | - |
Mesi singoli: Dividendi non considerati
Calculated values
YTD | 6 mesi | 1 anno | 3 anni | 5 anni | |
---|---|---|---|---|---|
Volatilità | 5.20% | 5.02% | 5.04% | -% | -% |
Indice di Sharpe | 4.00 | 0.31 | 0.74 | - | - |
Mese migliore | +1.34% | +3.00% | +3.00% | +5.43% | - |
Mese peggiore | -2.94% | -2.94% | -2.94% | -3.32% | - |
Perdita massima | -0.85% | -4.26% | -4.26% | - | - |
Outperformance | - | - | - | - | - |
Tutte le quotazioni in SGD
Tranches
Nome | Type of yield | Prezzo di riacquisto | 1 anno | 3 anni | |
---|---|---|---|---|---|
Franklin Templeton Investment Fu... | paying dividend | 1,094.0601 | +15.80% | - | |
Franklin Templeton Investment Fu... | paying dividend | 11.7800 | +7.77% | +5.68% | |
Franklin Templeton Investment Fu... | reinvestment | 30.6900 | +7.84% | +5.72% | |
F.Inc.Fd.F USD | paying dividend | 7.7700 | +7.46% | +4.38% | |
F.Inc.Fd.A HKD | paying dividend | 8.7200 | +7.95% | +7.62% | |
F.Inc.Fd.A-H1 ZAR H | paying dividend | 108.3200 | +11.51% | - | |
F.Inc.Fd.G EUR | reinvestment | 12.8300 | +12.25% | - | |
F.Inc.Fd.A CNH H1 | paying dividend | 7.9200 | +5.77% | - | |
F.Inc.Fd.N PLN H1 | reinvestment | 11.4200 | +8.14% | - | |
Franklin Templeton Investment Fu... | paying dividend | 6.4700 | +6.41% | - | |
Franklin Templeton Investment Fu... | paying dividend | 98.0800 | +8.71% | - | |
Franklin Templeton Investment Fu... | paying dividend | 9.4700 | - | - | |
Franklin Templeton Investment Fu... | paying dividend | 929.1700 | - | - | |
Franklin Templeton Investment Fu... | paying dividend | 10.4400 | - | - | |
Franklin Templeton Investment Fu... | paying dividend | 9.6400 | - | - | |
Franklin Templeton Investment Fu... | paying dividend | 9.5800 | - | - | |
Franklin Templeton Investment Fu... | paying dividend | 959.0400 | - | - | |
Franklin Templeton Investment Fu... | reinvestment | 30.0300 | +9.36% | +10.20% | |
F.Inc.Fd.I-H1 EUR H | paying dividend | 7.4200 | +7.29% | +2.18% | |
F.Inc.Fd.I EUR | reinvestment | 17.7200 | +13.88% | +19.65% | |
F.Inc.Fd.Z USD | reinvestment | 22.3700 | +8.96% | +9.18% | |
F.Inc.Fd.Z USD | paying dividend | 9.1900 | +9.00% | +9.11% | |
F.Inc.Fd.W USD | paying dividend | 8.9800 | +9.19% | +10.04% | |
F.Inc.Fd.W USD | reinvestment | 14.5200 | +9.34% | +10.08% | |
Franklin Templeton Investment Fu... | paying dividend | 10.2500 | - | - | |
Franklin Templeton Investment Fu... | reinvestment | 28.7300 | +7.93% | +5.98% | |
Franklin Templeton Investment Fu... | reinvestment | 14.3800 | +8.53% | +7.63% | |
F.Inc.Fd.A-H1 EUR H | paying dividend | 6.4100 | +6.76% | +0.13% | |
F.Inc.Fd.N-H1 EUR H | paying dividend | 6.0900 | +5.96% | -1.51% | |
F.Inc.Fd.N USD | paying dividend | 7.2100 | +7.81% | +5.89% | |
F.Inc.Fd.N-H1 EUR H | reinvestment | 10.9600 | +6.10% | -1.44% | |
F.Inc.Fd.A-H1 AUD H | paying dividend | 7.1300 | +7.37% | +2.38% | |
F.Inc.Fd.N EUR | paying dividend | 8.7100 | +12.42% | +15.31% | |
F.Inc.Fd.A EUR | reinvestment | 14.3800 | +12.96% | - | |
Franklin Templeton Investment Fu... | paying dividend | 9.6900 | +8.45% | +7.54% |
Prestazione
YTD | +1.34% | ||
---|---|---|---|
6 mesi | +2.12% | ||
1 anno | +6.41% | ||
3 anni | - | ||
5 anni | - | ||
Dall'inizio | +11.29% | ||
Anno | |||
2023 | +5.53% |
Dividendi
10/01/2025 | 0.05 SGD |
09/12/2024 | 0.05 SGD |
08/11/2024 | 0.05 SGD |
08/10/2024 | 0.05 SGD |
09/09/2024 | 0.05 SGD |
08/08/2024 | 0.05 SGD |
08/07/2024 | 0.05 SGD |
10/06/2024 | 0.05 SGD |
08/05/2024 | 0.05 SGD |
08/04/2024 | 0.05 SGD |
08/03/2024 | 0.05 SGD |
08/02/2024 | 0.05 SGD |
09/01/2024 | 0.05 SGD |
08/12/2023 | 0.05 SGD |
08/11/2023 | 0.05 SGD |
09/10/2023 | 0.05 SGD |
08/09/2023 | 0.05 SGD |
08/08/2023 | 0.05 SGD |
10/07/2023 | 0.05 SGD |
08/06/2023 | 0.05 SGD |
08/05/2023 | 0.05 SGD |
11/04/2023 | 0.05 SGD |
08/03/2023 | 0.05 SGD |
08/02/2023 | 0.05 SGD |
09/01/2023 | 0.05 SGD |
08/12/2022 | 0.05 SGD |