Franklin Templeton Investment Funds Franklin Global Income Fund Klasse A (Mdis) USD/ LU2129689514 /
NAV1/23/2025 | Chg.+0.0200 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
9.9400USD | +0.20% | paying dividend | Mixed Fund Worldwide | Franklin Templeton ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | -1.48 | - |
2023 | 4.05 | -2.29 | 1.54 | 0.83 | -2.32 | 1.65 | 1.64 | -1.83 | -2.38 | -2.96 | 5.32 | 4.37 | +7.39% |
2024 | -0.44 | -0.65 | 2.17 | -1.94 | 2.40 | -0.25 | 3.29 | 2.42 | 1.31 | -2.25 | 0.74 | -2.91 | - |
2025 | 1.48 | - | - | - | - | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 5.78% | 5.25% | 5.25% | -% | -% |
Sharpe ratio | 4.09 | 0.24 | 0.72 | - | - |
Best month | +1.48% | +3.29% | +3.29% | +5.32% | - |
Worst month | -2.91% | -2.91% | -2.91% | -2.96% | - |
Maximum loss | -0.96% | -5.11% | -5.11% | - | - |
Outperformance | - | - | - | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
F.Gl.Inc.Fd.A HKD | paying dividend | 9.9900 | +6.02% | - | |
F.Gl.Inc.Fd.A SGD H1 | reinvestment | 11.2300 | +4.27% | - | |
Franklin Templeton Investment Fu... | paying dividend | 8.9500 | +4.21% | - | |
Franklin Templeton Investment Fu... | paying dividend | 9.9800 | - | - | |
Franklin Templeton Investment Fu... | paying dividend | 971.5500 | - | - | |
Franklin Templeton Investment Fu... | paying dividend | 9.7000 | - | - | |
F.Gl.Inc.Fd.I USD | reinvestment | 12.9300 | +7.30% | - | |
F.Gl.Inc.Fd.I EUR H1 | paying dividend | 9.6300 | +5.49% | - | |
F.Gl.Inc.Fd.C USD | reinvestment | 12.1100 | +5.76% | - | |
F.Gl.Inc.Fd.W USD | reinvestment | 12.9100 | +7.32% | - | |
F.Gl.Inc.Fd.W EUR | reinvestment | 13.8800 | +11.76% | - | |
Franklin Templeton Investment Fu... | reinvestment | 12.4400 | +6.42% | +3.49% | |
Franklin Templeton Investment Fu... | paying dividend | 10.9600 | +10.84% | +12.33% | |
Franklin Templeton Investment Fu... | paying dividend | 9.9400 | +6.46% | - | |
F.Gl.Inc.Fd.A EUR H1 | paying dividend | 8.9300 | +4.40% | - | |
F.Gl.Inc.Fd.N USD | reinvestment | 12.1600 | +5.92% | - | |
F.Gl.Inc.Fd.N EUR H1 | paying dividend | 9.0400 | +4.01% | - | |
Franklin Templeton Investment Fu... | paying dividend | 9.9300 | - | - |
Performance
YTD | +1.48% | ||
---|---|---|---|
6 Months | +1.98% | ||
1 Year | +6.46% | ||
3 Years | - | ||
5 Years | - | ||
Since start | +13.94% | ||
Year | |||
2023 | +7.39% |
Dividends
1/10/2025 | 0.06 USD |
12/9/2024 | 0.06 USD |
11/8/2024 | 0.06 USD |
10/8/2024 | 0.06 USD |
9/9/2024 | 0.06 USD |
8/8/2024 | 0.06 USD |
7/8/2024 | 0.06 USD |
6/10/2024 | 0.06 USD |
5/8/2024 | 0.06 USD |
4/8/2024 | 0.06 USD |
3/8/2024 | 0.06 USD |
2/8/2024 | 0.06 USD |
1/9/2024 | 0.06 USD |
12/8/2023 | 0.06 USD |
11/8/2023 | 0.06 USD |
10/9/2023 | 0.06 USD |
9/8/2023 | 0.04 USD |
8/8/2023 | 0.04 USD |
7/10/2023 | 0.04 USD |
6/8/2023 | 0.04 USD |
5/8/2023 | 0.04 USD |
4/11/2023 | 0.04 USD |
3/8/2023 | 0.04 USD |
2/8/2023 | 0.04 USD |
1/9/2023 | 0.04 USD |
12/8/2022 | 0.04 USD |