First Trust Latin America AlphaDE.../  US33737J1253  /

NASDAQ
1/23/2025  10:15:00 PM Chg. +0.0100 Volume Bid1/23/2025 Ask1/23/2025 High Low
16.0600USD +0.06% 10,151
Turnover: 156,684.9399
8.0300Bid Size: 200 24.0700Ask Size: 200 16.1100 15.9287
 

Time & Sales

Date Time Last Volume
1/23/2025 10:15:00 PM 16.0600 -
1/23/2025 9:55:02 PM 16.0401 500
1/23/2025 9:12:41 PM 16.1100 2,224
1/23/2025 8:36:07 PM 16.0421 139
1/23/2025 8:36:07 PM 16.0500 100
1/23/2025 8:36:07 PM 16.0600 100
1/23/2025 8:36:07 PM 16.0600 100
1/23/2025 8:36:07 PM 16.0600 100
1/23/2025 8:36:07 PM 16.0500 100
1/23/2025 8:36:07 PM 16.0600 100
1/23/2025 8:34:40 PM 16.0960 1,200
1/23/2025 8:30:43 PM 16.0791 1,310
1/23/2025 5:24:00 PM 16.0700 100
 
  All quotes in USD