30 Day Fed Fund Future (ZQ octubre 2025)/ ECBOT
ZQ08/01/2025 7:54:53 | Diferencia +0.0150 | Bid8:08:42 | Ask8:08:42 | Apertura | Máximo del día | Price Change Band | Cierre del día anterior |
---|---|---|---|---|---|---|---|
96.0050USD | +0.02% | 96.0050 | 96.0100 | 95.9950 | 96.0050 | 95.9950 | 95.9900 |
Datos maestros
WKN: | - |
---|---|
Ticker: | ZQ |
Divisa: | USD |
Tipo: | Futures Contract |
Bolsa: | ECBOT |
K_SlowingPeriod: | - |
El siguiente día festivo de la bolsa de valores: | 09/01/2025 |
Datos de cotización
Apertura: | 95.9950 |
---|---|
Máximo del día: | 96.0050 |
Price Change Band: | 95.9950 |
Cierre del día anterior: | 95.9900 |
Fijación de precios: | 39 |
Precio de cierre(08/01/2025): | 95.9900 |
Change Settlement: | +0.02%(+0.0150) |
Otros contratos futuros
Nombre | Último | Hora | Variación(%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F ZQ 1/25 | 95.6700 | 0:00 | 0.00% | 95.6700 | 95.6725 | 532,255 | |
F ZQ 2/25 | 95.6850 | 8:00 | 0.00% | 95.6800 | 95.6850 | 467,316 | |
F ZQ 3/25 | 95.7150 | 5:40 | 0.00% | 95.7150 | 95.7200 | 204,348 | |
F ZQ 4/25 | 95.7750 | 8:05 | +0.01% | 95.7700 | 95.7750 | 134,155 | |
F ZQ 5/25 | 95.8100 | 7:48 | +0.01% | 95.8100 | 95.8150 | 121,283 | |
F ZQ 6/25 | 95.8550 | 6:15 | +0.01% | 95.8550 | 95.8600 | 34,712 | |
F ZQ 7/25 | 95.9150 | 8:07 | +0.02% | 95.9150 | 95.9200 | 42,935 | |
F ZQ 8/25 | 95.9500 | 4:24 | +0.01% | 95.9550 | 95.9600 | 47,429 | |
F ZQ 9/25 | 95.9800 | 8:05 | +0.02% | 95.9750 | 95.9800 | 14,375 | |
F ZQ 10/25 | 96.0050 | 7:54 | +0.02% | 96.0050 | 96.0100 | 20,481 | |
F ZQ 11/25 | 96.0300 | 7:58 | +0.01% | 96.0300 | 96.0350 | 13,502 | |
F ZQ 12/25 | 96.0500 | 8:00 | +0.02% | 96.0500 | 96.0550 | 3,573 | |
F ZQ 1/26 | 96.0500 | 4:25 | +0.01% | 96.0550 | 96.0650 | 3,552 | |
F ZQ 2/26 | 96.0550 | 1:26 | +0.01% | 96.0600 | 96.0700 | 1,251 | |
F ZQ 3/26 | 96.0450 | 0:00 | -0.03% | - | - | 9 | |
F ZQ 4/26 | 96.0400 | 0:00 | -0.03% | - | - | 48 | |
F ZQ 5/26 | 96.0400 | 0:00 | -0.03% | - | - | 206 | |
F ZQ 6/26 | - | - | - | 96.00 | - | 0 | |
F ZQ 7/26 | - | - | - | - | - | 0 | |
F ZQ 8/26 | - | - | - | - | - | 0 | |
F ZQ 9/26 | - | - | - | - | - | 0 | |
F ZQ 10/26 | - | - | - | - | - | 0 | |
F ZQ 11/26 | - | - | - | - | - | 0 | |
F ZQ 12/26 | 96.2300 | 0:00 | -0.04% | - | - | 1 | |
F ZQ 1/27 | - | - | - | - | - | 0 | |
F ZQ 2/27 | - | - | - | - | - | 0 | |
F ZQ 3/27 | - | - | - | - | - | 0 | |
F ZQ 4/27 | - | - | - | - | - | 0 | |
F ZQ 5/27 | - | - | - | - | - | 0 | |
F ZQ 6/27 | - | - | - | - | - | 0 |
Performance
1 Semana | -0.04% | ||
---|---|---|---|
1 Mes | -0.24% | ||
3 Meses | -0.56% | ||
Año hasta la fecha | -0.05% | ||
Promedio móvil | - | ||
3 Años | - | ||
5 Años | - |
Máximo 1S / Mínimo de 1 semana: | 96.0450 | 95.9900 |
---|---|---|
Máximo 1M / Mínimo de 1 mes: | 96.2400 | 95.9450 |
Máximo de 6M / Mínimo de 6M: | 97.1650 | 95.9450 |
Máximo (año hasta la fecha): | 02/01/2025 | 96.0450 |
Mínimo (año hasta la fecha): | 07/01/2025 | 95.9900 |
Máximo de 52 semanas: | - | - |
Mínimo de 52 semanas: | - | - |
Precio medio 1S: | 96.0200 | |
Volumen medio 1S: | 6,304 | |
Precio promedio 1M: | 96.0616 | |
Volumen promedio 1M: | 4,984.3636 | |
Precio medio 6M: | 96.4520 | |
Volumen medio 6M: | 1,762.9924 | |
Precio promedio 1A: | - | |
Volumen promedio 1A: | - | |
Volatilidad 1m: | 0.66% | |
Volatilidad 6 meses: | 1.23% | |
Volatilidad 1a: | - | |
Volatilidad 3A: | - |