F.K2 Elect.Gl.UCITS Fd.W PF/ LU2164518131 /
NAV1/8/2025 | Chg.-0.3100 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
18.3600USD | -1.66% | reinvestment | Alternative Investments Worldwide | Franklin Templeton ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | 5.72 | 3.99 | 3.56 | 14.46 | 4.78 | - |
2021 | 3.09 | 1.07 | -0.64 | -0.07 | -1.28 | 1.58 | -4.54 | 1.86 | -0.80 | 5.80 | -0.07 | -2.22 | +3.46% |
2022 | -3.55 | -0.59 | 4.30 | -6.97 | 4.51 | -1.54 | 8.02 | 6.87 | -3.54 | 3.80 | 3.92 | -2.41 | +12.22% |
2023 | 1.90 | -3.17 | 0.45 | 0.77 | 1.01 | -0.13 | -0.63 | -4.30 | -5.82 | -3.79 | 4.38 | 3.21 | -6.46% |
2024 | -2.30 | 6.03 | 4.25 | 0.75 | 6.47 | -3.27 | 0.48 | 2.47 | 4.69 | 0.50 | 3.23 | -1.89 | - |
2025 | 1.10 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 14.99% | 12.95% | 12.36% | 14.32% | -% |
Sharpe ratio | 4.14 | 1.35 | 1.88 | 0.52 | - |
Best month | +1.10% | +4.69% | +6.47% | +8.02% | +14.46% |
Worst month | -1.89% | -1.89% | -3.27% | -6.97% | -6.97% |
Maximum loss | -1.66% | -3.99% | -6.14% | -17.51% | - |
Outperformance | - | - | - | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
F.K2 Elect.Gl.UCITS Fd.W PF H1 | reinvestment | 12.8900 | +25.76% | +32.07% | |
F.K2 Elect.Gl.UCITS Fd.EB PF H2 | reinvestment | 18.6600 | +26.68% | +32.62% | |
F.K2 Elect.Gl.UCITS Fd.EO PF H2 | reinvestment | 17.3600 | +24.18% | +28.40% | |
F.K2 Elect.Gl.UCITS Fd.EO PF | reinvestment | 18.8600 | +25.07% | +35.10% | |
F.K2 Elect.Gl.UCITS Fd.I PF H1 | reinvestment | 16.9800 | +24.21% | +27.67% | |
F.K2 Elect.Gl.UCITS Fd.I PF H2 | reinvestment | 16.9700 | +24.69% | +27.69% | |
F.K2 Elect.Gl.UCITS Fd.I PF | reinvestment | 18.4300 | +25.97% | +34.72% | |
F.K2 Elect.Gl.UCITS Fd.W PF | reinvestment | 18.3600 | +26.01% | +33.62% | |
F.K2 Elect.Gl.UCITS Fd.J PF H1 | reinvestment | 12.8600 | +26.82% | +33.13% | |
F.K2 Elect.Gl.UCITS Fd.J PF | reinvestment | 13.8300 | +29.01% | +42.43% | |
F.K2 Elect.Gl.UCITS Fd.A PF | reinvestment | 17.8600 | +25.33% | +32.59% | |
Franklin Templeton Alternative F... | reinvestment | 11.0700 | +24.10% | - |
Performance
YTD | +1.10% | ||
---|---|---|---|
6 Months | +9.74% | ||
1 Year | +26.01% | ||
3 Years | +33.62% | ||
5 Years | - | ||
Since start | +83.60% | ||
Year | |||
2023 | -6.46% | ||
2022 | +12.22% | ||
2021 | +3.46% |